RSPBA - Scottish Pipe Band Championships
Competition results by grade and set
Competition Summary
Date
July 25, 2026
Location
Dumbarton
Total Results
117
Website
—
Results by Grade and Set
1
9 bands
18 results
MSR
9 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Peoples Ford Boghall & Bathgate Caledonia Pipe Band (Gr. 1) | 3 | 1 | 1 | 5 | 11.03 |
| 2 | Inveraray & District Pipe Band | 3 | 4 | 2 | 9 | 6.17 |
| 3 | St. Laurence O'Toole Pipe Band | 8 | 2 | 5 | 15 | 4.31 |
| 4 | Shotts & Dykehead Caledonia Pipe Band | 12 | 3 | 3 | 18 | 2.89 |
| 5 | Field Marshal Montgomery Pipe Band | 9 | 5 | 4 | 18 | 0.14 |
| 6 | Police Scotland Fife Pipe Band | 7 | 6 | 6 | 19 | 2.43 |
| 7 | Scottish Power Pipe Band | 14 | 8 | 7 | 29 | -2.47 |
| 8 | Police Scotland & Federation Pipe Band | 16 | 9 | 8 | 33 | -3.66 |
| 9 | Ravara Pipe Band | 18 | 7 | 9 | 34 | -5.26 |
Medley
9 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Field Marshal Montgomery Pipe Band | 2 | 1 | 3 | 6 | 9.47 |
| 2 | Inveraray & District Pipe Band | 6 | 2 | 1 | 9 | 6.42 |
| 3 | St. Laurence O'Toole Pipe Band | 8 | 3 | 2 | 13 | 4.63 |
| 4 | Police Scotland Fife Pipe Band | 4 | 5 | 4 | 13 | 5.96 |
| 5 | Shotts & Dykehead Caledonia Pipe Band | 10 | 4 | 6 | 20 | 0.17 |
| 6 | Peoples Ford Boghall & Bathgate Caledonia Pipe Band (Gr. 1) | 12 | 6 | 5 | 23 | -3.66 |
| 7 | Scottish Power Pipe Band | 14 | 7 | 8 | 29 | -4.61 |
| 8 | Ravara Pipe Band | 18 | 8 | 7 | 33 | -6.96 |
| 9 | Police Scotland & Federation Pipe Band | 16 | 9 | 9 | 34 | -6.01 |
2
15 bands
Medley
15 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Royal Burgh of Annan Pipe Band | 2 | 1 | 1 | 4 | 13.32 |
| 2 | Uddingston Pipe Band | 10 | 2 | 3 | 15 | 5.49 |
| 3 | Manorcunningham Pipe Band | 7 | 4 | 4 | 15 | 4.88 |
| 4 | Buchan Peterson Pipe Band (Gr. 2) | 10 | 5 | 2 | 17 | 2.50 |
| 5 | Bucksburn & District Pipe Band (Gr. 2) | 6 | 7 | 6 | 19 | 6.58 |
| 6 | St. Joseph's Clondalkin Pipe Band | 14 | 10 | 8 | 32 | -5.41 |
| 7 | TEXO Deeside Caledonia Pipe Band | 22 | 6 | 5 | 33 | -8.65 |
| 8 | Tullylagan Pipe Band (Gr. 2) | 21 | 3 | 11 | 35 | -3.45 |
| 9 | Coalburn I.O.R. Pipe Band (Gr. 2) | 7 | 15 | 14 | 36 | -1.55 |
| 10 | Mackenzie Caledonian Pipe Band | 20 | 9 | 9 | 38 | -5.83 |
| 11 | Denny & Dunipace Pipe Band Association (Gr. 2) | 19 | 8 | 13 | 40 | -6.21 |
| 12 | Johnstone Pipe Band (Gr. 2) | 23 | 12 | 7 | 42 | -8.74 |
| 13 | Oban Pipe Band | 21 | 14 | 10 | 45 | -8.55 |
| 14 | Grampian Police Scotland Pipe Band | 29 | 11 | 12 | 52 | -11.09 |
| 15 | City of Edinburgh Pipes & Drums | 29 | 13 | 15 | 57 | -11.11 |
3A
14 bands
MSR
14 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | BurntIsland & District Pipe Band (Gr. 3A) | 4 | 1 | 1 | 6 | 10.41 |
| 2 | Livingston Caledonia Pipe Band | 4 | 2 | 4 | 10 | 11.15 |
| 3 | City of London Pipe Band | 4 | 3 | 6 | 13 | 9.28 |
| 4 | Major Sinclair Memorial Pipe Band (Gr. 3A) | 10 | 5 | 2 | 17 | 3.23 |
| 5 | Macanta Pipe Band | 10 | 7 | 3 | 20 | 0.97 |
| 6 | City of Stirling Pipe Band | 11 | 4 | 7 | 22 | 4.63 |
| 7 | City of Discovery Pipe Band (Gr. 3A) | 13 | 8 | 5 | 26 | -0.24 |
| 8 | Elgin & District Pipe Band | 17 | 9 | 10 | 36 | -8.21 |
| 9 | Uddingston Strathclyde Pipe Band (Gr. 3A) | 23 | 6 | 8 | 37 | -5.02 |
| 10 | Dunbar Royal British Legion Pipe Band (Gr. 3A) | 20 | 11 | 9 | 40 | -9.17 |
| 11 | City of Inverness Pipe Band (Gr. 3A) | 20 | 14 | 11 | 45 | -7.80 |
| 12 | Arbroath Pipe Band (Gr. 3A) | 21 | 12 | 12 | 45 | -7.03 |
| 13 | Scottish Borders Pipe Band | 25 | 10 | 13 | 48 | -12.94 |
| 14 | Pitlochry and Blair Atholl Pipe Band | 28 | 13 | 14 | 55 | -12.15 |
3B
15 bands
MSR
15 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Williamwood Pipe Band | 2 | 2 | 1 | 5 | 14.08 |
| 2 | Govan Community Pipe Band | 6 | 1 | 4 | 11 | 7.97 |
| 3 | Troon Caledonia Pipe Band | 6 | 6 | 7 | 19 | 4.33 |
| 4 | Royal Army of Oman Pipe Band | 19 | 3 | 2 | 24 | 3.35 |
| 5 | East Ayrshire Caledonia Pipe Band | 11 | 12 | 5 | 28 | -0.52 |
| 6 | Wallacestone & District Pipe Band | 16 | 10 | 3 | 29 | -3.02 |
| 7 | Culter & District Pipe Band | 6 | 14 | 11 | 31 | -2.23 |
| 8 | Rothesay & District Pipe Band | 11 | 7 | 14 | 32 | -0.80 |
| 9 | Vale of Atholl Pipe Band (Gr. 3B) | 16 | 11 | 6 | 33 | -4.15 |
| 10 | Kilbarchan Pipe Band (Gr. 3B) | 17 | 8 | 8 | 33 | -2.78 |
| 11 | Stockbridge Pipe Band (Gr. 3B) | 25 | 5 | 9 | 39 | -5.22 |
| 12 | Milngavie Pipe Band | 25 | 4 | 13 | 42 | -2.50 |
| 13 | Fraserburgh Royal British Legion Pipe Band (Gr. 3B) | 25 | 9 | 10 | 44 | -7.15 |
| 14 | Camelon & District Pipe Band (Gr. 3B) | 25 | 13 | 12 | 50 | -10.47 |
| 15 | Binbrook Lightnings Pipe Band | 30 | 15 | 15 | 60 | -14.03 |
4A
13 bands
MSR
13 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | City of St. Andrews Pipe Band | 3 | 4 | 1 | 8 | 10.47 |
| 2 | Ratae Pipe Band | 3 | 3 | 2 | 8 | 9.03 |
| 3 | Altnaveigh Memorial Pipe Band | 8 | 2 | 6 | 16 | 7.41 |
| 4 | Moneygore Pipe Band | 13 | 1 | 3 | 17 | 4.60 |
| 5 | City of Discovery Pipe Band (Gr. 4A) | 9 | 10 | 4 | 23 | 0.10 |
| 6 | Kirkcaldy & District Pipe Band | 13 | 7 | 5 | 25 | -0.44 |
| 7 | Gransha Pipe Band | 16 | 5 | 7 | 28 | -0.55 |
| 8 | Mid Argyll Pipe Band | 11 | 11 | 10 | 32 | -0.39 |
| 9 | Perth & District Pipe Band | 21 | 6 | 8 | 35 | -3.02 |
| 10 | Strathendrick Pipe Band Association | 14 | 12 | 9 | 35 | -5.03 |
| 11 | Denny & Dunipace Pipe Band Association (Gr. 4A) | 21 | 9 | 12 | 42 | -7.61 |
| 12 | Penicuik & District Pipe Band (Gr. 4A) | 25 | 8 | 11 | 44 | -7.32 |
| 13 | Chicago Stockyard Kilty Band Pipe Band (Gr. 4) | 25 | 13 | 13 | 51 | -11.70 |
4B
12 bands
March
12 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Royal Air Force of Oman Pipe Band | 2 | 1 | 1 | 4 | 15.26 |
| 2 | City of Brechin Pipe Band | 4 | 3 | 2 | 9 | 11.33 |
| 3 | Uddingston Strathclyde Pipe Band (Gr. 4B) | 9 | 2 | 4 | 15 | 6.44 |
| 4 | Arbroath Pipe Band (Gr. 4B) | 6 | 8 | 3 | 17 | 7.09 |
| 5 | 1st Troon Boys Brigade Pipe Band | 10 | 4 | 5 | 19 | 5.00 |
| 6 | East Kilbride Pipe Band | 14 | 7 | 7 | 28 | -0.15 |
| 7 | Dumfries Pipe Band | 13 | 9 | 10 | 32 | -2.43 |
| 8 | Granite City Pipe Band | 18 | 6 | 9 | 33 | -2.22 |
| 9 | Paisley & District R.B.L Pipe Band | 21 | 5 | 8 | 34 | -2.39 |
| 10 | Irvine & District Pipe Band | 20 | 10 | 6 | 36 | -3.81 |
| 11 | City of Aberdeen Pipe Band | 18 | 12 | 12 | 42 | -5.45 |
| 12 | Vale of Atholl Pipe Band (Gr. 4B) | 21 | 11 | 11 | 43 | -8.32 |
Juvenile
6 bands
Medley
6 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Dollar Academy Pipe Band (Gr. Juvenile) | 2 | 1 | 2 | 5 | 12.15 |
| 2 | George Watson's College Pipe Band (Gr. Juvenile) | 4 | 2 | 1 | 7 | 7.14 |
| 3 | Preston Lodge High School Pipe Band (Gr. Juvenile) | 6 | 3 | 3 | 12 | 7.63 |
| 4 | Lochgelly High School Pipe Band (Gr. Juvenile) | 10 | 4 | 4 | 18 | 2.77 |
| 5 | George Heriot's School Pipe Band (Gr. Juvenile) | 10 | 5 | 5 | 20 | 1.11 |
| 6 | West Lothian Schools Pipe Band (Gr. Juvenile) | 10 | 6 | 6 | 22 | 1.61 |
Novice Juvenile A
9 bands
MSR
9 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | George Watson's College Pipe Band (Gr. Novice Juvenile A) | 3 | 1 | 1 | 5 | 11.46 |
| 2 | High School of Dundee Pipe Band (Gr. Novice Juvenile A) | 3 | 6 | 2 | 11 | 8.77 |
| 3 | North Lanarkshire Schools Pipe Band (Gr. Novice Juvenile A) | 7 | 3 | 3 | 13 | 7.37 |
| 4 | Renfrewshire Schools Pipes & Drums (Gr. Novice Juvenile A) | 8 | 5 | 4 | 17 | 4.92 |
| 5 | Dollar Academy Pipe Band (Gr. Novice Juvenile A) | 12 | 4 | 5 | 21 | 3.30 |
| 6 | George Heriot's School Pipe Band (Gr. Novice Juvenile A) | 16 | 2 | 7 | 25 | 2.65 |
| 7 | Oban High School Pipe Band (Gr. Novice Juvenile A) | 9 | 8 | 8 | 25 | 1.60 |
| 8 | Preston Lodge High School Pipe Band (Gr. Novice Juvenile A) | 14 | 7 | 9 | 30 | -0.16 |
| 9 | Lochgelly High School Pipe Band (Gr. Novice Juvenile A) | 18 | 9 | 6 | 33 | -5.02 |
Novice Juvenile B
15 bands
March
15 bands