RSPBA - United Kingdom Championships
Competition results by grade and set
Competition Summary
Date
June 13, 2026
Location
Belfast
Total Results
55
Website
—
Results by Grade and Set
1
7 bands
MSR
7 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Field Marshal Montgomery Pipe Band | 2 | 1 | 3 | 6 | 8.66 |
| 2 | Peoples Ford Boghall & Bathgate Caledonia Pipe Band (Gr. 1) | 6 | 2 | 1 | 9 | 5.02 |
| 3 | St. Laurence O'Toole Pipe Band | 4 | 4 | 2 | 10 | 5.01 |
| 4 | Shotts & Dykehead Caledonia Pipe Band | 8 | 3 | 4 | 15 | -0.43 |
| 5 | Police Scotland Fife Pipe Band | 10 | 5 | 5 | 20 | -4.66 |
| 6 | Ravara Pipe Band | 12 | 6 | 6 | 24 | -6.93 |
| 7 | Police Scotland & Federation Pipe Band | 14 | 7 | 7 | 28 | -9.20 |
2
8 bands
Medley
8 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Royal Burgh of Annan Pipe Band | 3 | 1 | 2 | 6 | 10.25 |
| 2 | Manorcunningham Pipe Band | 4 | 2 | 1 | 7 | 8.07 |
| 3 | Uddingston Pipe Band | 7 | 3 | 3 | 13 | -0.27 |
| 4 | Johnstone Pipe Band (Gr. 2) | 6 | 7 | 4 | 17 | -0.21 |
| 5 | Denny & Dunipace Pipe Band Association (Gr. 2) | 10 | 8 | 5 | 23 | -6.34 |
| 6 | Tullylagan Pipe Band (Gr. 2) | 12 | 4 | 7 | 23 | -6.68 |
| 7 | St. Joseph's Clondalkin Pipe Band | 15 | 5 | 6 | 26 | -10.45 |
| 8 | Oban Pipe Band | 15 | 6 | 8 | 29 | -10.17 |
3A
10 bands
MSR
10 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | BurntIsland & District Pipe Band (Gr. 3A) | 4 | 2 | 2 | 8 | 7.15 |
| 2 | Cloughfin Pipe Band | 2 | 7 | 1 | 10 | 8.85 |
| 3 | Major Sinclair Memorial Pipe Band (Gr. 3A) | 6 | 1 | 3 | 10 | 6.03 |
| 4 | McNeillstown Pipe Band | 9 | 6 | 4 | 19 | -1.12 |
| 5 | Matt Boyd Memorial Pipe Band | 10 | 4 | 5 | 19 | -2.60 |
| 6 | Kildoag Pipe Band | 14 | 8 | 6 | 28 | -7.76 |
| 7 | Irvine Memorial Pipe Band | 11 | 10 | 7 | 28 | -6.19 |
| 8 | Uddingston Strathclyde Pipe Band (Gr. 3A) | 18 | 3 | 8 | 29 | -7.42 |
| 9 | Cullybackey Pipe Band | 19 | 5 | 10 | 34 | -9.79 |
| 10 | Syerla & District Pipe Band | 17 | 9 | 9 | 35 | -13.40 |
3B
6 bands
MSR
6 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Drumlough Pipe Band | 2 | 3 | 1 | 6 | 11.59 |
| 2 | Ballyboley Pipe Band | 4 | 5 | 4 | 13 | 6.14 |
| 3 | New Ross & District Pipe Band (Gr. 3B) | 7 | 1 | 6 | 14 | 5.61 |
| 4 | Kilbarchan Pipe Band (Gr. 3B) | 7 | 6 | 2 | 15 | 3.36 |
| 5 | Down Pipes and Drums | 11 | 2 | 3 | 16 | 2.01 |
| 6 | William Kerr Memorial Pipe Band | 11 | 4 | 5 | 20 | -0.23 |
4A
10 bands
MSR
10 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Carrigaline Pipe Band | 2 | 1 | 1 | 4 | 13.34 |
| 2 | Gransha Pipe Band | 9 | 2 | 3 | 14 | 4.23 |
| 3 | Altnaveigh Memorial Pipe Band | 6 | 3 | 5 | 14 | 3.77 |
| 4 | Moneygore Pipe Band | 9 | 4 | 2 | 15 | 0.45 |
| 5 | Cullen Pipe Band | 4 | 10 | 6 | 20 | -0.23 |
| 6 | Ballybriest Pipe Band | 13 | 5 | 7 | 25 | -6.37 |
| 7 | Cottown Pipe Band | 14 | 8 | 4 | 26 | -6.77 |
| 8 | Queen Elizabeth Pipe Band | 17 | 6 | 10 | 33 | -12.26 |
| 9 | Letterkenny & District Pipe Band (Gr. 4A) | 17 | 9 | 8 | 34 | -12.98 |
| 10 | Marlacoo Pipe Band | 19 | 7 | 9 | 35 | -11.91 |
4B
9 bands
March
9 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Tullylagan Pipe Band (Gr. 4B) | 8 | 1 | 1 | 10 | 7.79 |
| 2 | Hollymount Pipe Band | 2 | 5 | 3 | 10 | 10.39 |
| 3 | Uddingston Strathclyde Pipe Band (Gr. 4B) | 4 | 4 | 6 | 14 | 4.36 |
| 4 | City of Limerick Pipe Band | 11 | 2 | 2 | 15 | 4.97 |
| 5 | Bready Ulster Scots Pipe Band | 11 | 3 | 5 | 19 | 0.87 |
| 6 | Joseph Forde Memorial Pipe Band | 6 | 7 | 7 | 20 | 1.25 |
| 7 | Kilbarchan Pipe Band (Gr. 4B) | 14 | 9 | 4 | 27 | -7.06 |
| 8 | Down Academy Pipe Band | 18 | 6 | 8 | 32 | -10.68 |
| 9 | Gorey Pipe Band | 16 | 8 | 9 | 33 | -11.90 |
Juvenile
2 bands
Medley
2 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | George Watson's College Pipe Band (Gr. Juvenile) | 2 | 2 | 1 | 5 | 7.15 |
| 2 | Preston Lodge High School Pipe Band (Gr. Juvenile) | 4 | 1 | 2 | 7 | 8.63 |
Novice Juvenile A
3 bands
MSR
3 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | George Watson's College Pipe Band (Gr. Novice Juvenile A) | 2 | 1 | 2 | 5 | 11.70 |
| 2 | High School of Dundee Pipe Band (Gr. Novice Juvenile A) | 4 | 2 | 1 | 7 | 9.98 |
| 3 | Preston Lodge High School Pipe Band (Gr. Novice Juvenile A) | 6 | 3 | 3 | 12 | 7.35 |