United Kingdom Championships - Ingliston Edinburgh
Competition results by grade and set
Competition Summary
Date
July 12, 2025
Location
Edinburgh
Total Results
65
Website
—
Results by Grade and Set
1
3 bands
MSR
3 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | St. Laurence O'Toole Pipe Band | 4 | 1 | 1 | 6 | 12.21 |
| 2 | Peoples Ford Boghall & Bathgate Caledonia Pipe Band (Gr. 1) | 2 | 2 | 2 | 6 | 12.21 |
| 3 | Johnstone Pipe Band (Gr. 1) | 6 | 3 | 3 | 12 | 6.32 |
2
10 bands
Medley
10 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Uddingston Pipe Band | 3 | 2 | 1 | 6 | 14.04 |
| 2 | The Glasgow Skye Association Pipe Band | 3 | 3 | 2 | 8 | 12.27 |
| 3 | Royal Burgh of Annan Pipe Band | 8 | 4 | 3 | 15 | 6.04 |
| 4 | Buchan Peterson Pipe Band (Gr. 2) | 9 | 1 | 5 | 15 | 6.93 |
| 5 | Grampian Police Scotland Pipe Band | 7 | 5 | 4 | 16 | 5.16 |
| 6 | Vale of Atholl Pipe Band (Gr. 2) | 17 | 6 | 6 | 29 | -6.22 |
| 7 | Denny & Dunipace Pipe Band Association (Gr. 2) | 14 | 7 | 8 | 29 | -6.04 |
| 8 | Bucksburn & District Pipe Band (Gr. 2) | 12 | 8 | 9 | 29 | -6.04 |
| 9 | Worcester Kiltie Pipe Band | 20 | 9 | 7 | 36 | -12.80 |
| 10 | Coalburn I.O.R. Pipe Band | 17 | 10 | 10 | 37 | -13.33 |
3A
16 bands
MSR
16 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | TEXO Deeside Caledonia Pipe Band | 2 | 8 | 1 | 11 | 8.00 |
| 2 | Macanta Pipe Band | 6 | 1 | 4 | 11 | 8.13 |
| 3 | Methil & District Pipe Band | 4 | 7 | 3 | 14 | 5.05 |
| 4 | City of Stirling Pipe Band | 9 | 14 | 2 | 25 | -1.22 |
| 5 | BurntIsland & District Pipe Band (Gr. 3A) | 15 | 3 | 9 | 27 | -2.69 |
| 6 | Livingston Caledonia Pipe Band | 12 | 2 | 13 | 27 | -0.51 |
| 7 | Mackenzie Caledonian Pipe Band | 12 | 6 | 11 | 29 | -3.71 |
| 8 | Uddingston Strathclyde Pipe Band (Gr. 3A) | 12 | 13 | 5 | 30 | -4.72 |
| 9 | Dunbar Royal British Legion Pipe Band (Gr. 3A) | 21 | 4 | 10 | 35 | -6.65 |
| 10 | City of Inverness Pipe Band (Gr. 3A) | 20 | 15 | 6 | 41 | -10.15 |
| 11 | City of Newcastle Pipe Band | 29 | 11 | 7 | 47 | -11.75 |
| 12 | Milngavie Pipe Band | 27 | 5 | 16 | 48 | -9.89 |
| 13 | City of London Pipe Band | 31 | 10 | 8 | 49 | -12.42 |
| 14 | Pitlochry and Blair Atholl Pipe Band | 29 | 9 | 12 | 50 | -12.67 |
| 15 | Buchan Peterson Pipe Band (Gr. 3A) | 20 | 16 | 14 | 50 | -13.14 |
| 16 | Arbroath Pipe Band (Gr. 3A) | 23 | 12 | 15 | 50 | -12.93 |
3B
9 bands
MSR
9 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Scottish Borders Pipe Band | 2 | 2 | 2 | 6 | 12.21 |
| 2 | Elgin & District Pipe Band | 4 | 6 | 3 | 13 | 5.81 |
| 3 | Wallacestone & District Pipe Band | 7 | 1 | 5 | 13 | 6.88 |
| 4 | The J1225 Pipe Band | 11 | 5 | 1 | 17 | 2.91 |
| 5 | Stockbridge Pipe Band (Gr. 3B) | 8 | 4 | 6 | 18 | 2.46 |
| 6 | Mid Argyll Pipe Band | 11 | 8 | 4 | 23 | -1.56 |
| 7 | Tweedvale Pipe Band | 15 | 3 | 7 | 25 | -1.68 |
| 8 | Ayr Pipe Band Society | 15 | 9 | 8 | 32 | -6.86 |
| 9 | Camelon & District Pipe Band (Gr. 3B) | 17 | 7 | 9 | 33 | -7.12 |
4A
9 bands
MSR
9 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Black Raven Pipe Band | 2 | 1 | 1 | 4 | 14.32 |
| 2 | Vale of Atholl Pipe Band (Gr. 4A) | 4 | 2 | 3 | 9 | 9.35 |
| 3 | East Ayrshire Caledonia Pipe Band | 7 | 4 | 2 | 13 | 5.45 |
| 4 | Culter & District Pipe Band | 7 | 3 | 4 | 14 | 4.99 |
| 5 | Denny & Dunipace Pipe Band Association (Gr. 4A) | 12 | 5 | 5 | 22 | -0.42 |
| 6 | Kirkcaldy & District Pipe Band | 10 | 7 | 6 | 23 | -1.18 |
| 7 | Strathendrick Pipe Band Association | 14 | 8 | 8 | 30 | -5.47 |
| 8 | Troon Blackrock Pipe Band | 16 | 9 | 7 | 32 | -6.99 |
| 9 | Perth & District Pipe Band | 18 | 6 | 9 | 33 | -6.99 |
4B
10 bands
March
10 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Barrhead & District Pipe Band | 3 | 5 | 2 | 10 | 7.89 |
| 2 | Uddingston Strathclyde Pipe Band (Gr. 4B) | 3 | 6 | 3 | 12 | 5.76 |
| 3 | Penicuik & District Pipe Band (Gr. 4B) | 10 | 3 | 1 | 14 | 3.84 |
| 4 | Irvine & District Pipe Band | 7 | 7 | 7 | 21 | -2.67 |
| 5 | Granite City Pipe Band | 10 | 8 | 5 | 23 | -5.01 |
| 6 | Dunnottar Pipes & Drums | 16 | 1 | 6 | 23 | -2.67 |
| 7 | Paisley & District R.B.L Pipe Band | 18 | 2 | 4 | 24 | -3.31 |
| 8 | Dunoon Argyll Pipe Band | 13 | 4 | 9 | 26 | -6.13 |
| 9 | Arbroath Pipe Band (Gr. 4B) | 13 | 10 | 10 | 33 | -10.40 |
| 10 | Badenoch & Strathspey Pipe Band | 17 | 9 | 8 | 34 | -12.91 |
Novice Juvenile A
2 bands
MSR
2 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Lochgelly High School Pipe Band (Gr. Novice Juvenile A) | 3 | 2 | 1 | 6 | 12.00 |
| 2 | Peoples Ford Boghall & Bathgate Caledonia Pipe Band (Gr. Novice Juvenile A) | 3 | 1 | 2 | 6 | 12.42 |
Novice Juvenile B
6 bands
March
6 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Lochgelly High School Pipe Band (Gr. Novice Juvenile B) | 2 | 2 | 2 | 6 | 12.80 |
| 2 | Isle of Arran Music School Pipe Band | 4 | 6 | 1 | 11 | 6.40 |
| 3 | Bucksburn & District Pipe Band (Gr. Novice Juvenile B) | 6 | 5 | 3 | 14 | 3.84 |
| 4 | North Lanarkshire Schools Pipe Band (Gr. Novice Juvenile B) | 8 | 3 | 4 | 15 | 3.41 |
| 5 | PLC (Melbourne) Pipe Band | 10 | 1 | 6 | 17 | 2.13 |
| 6 | BurntIsland & District Pipe Band (Gr. Novice Juvenile B) | 12 | 4 | 5 | 21 | -2.99 |