RSPBA - United Kingdom Championships
Competition results by grade and set
Competition Summary
Date
July 12, 2025
Location
Edinburgh
Total Results
65
Website
—
Results by Grade and Set
1
3 bands
MSR
3 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | St. Laurence O'Toole Pipe Band | 4 | 1 | 1 | 6 | 11.52 |
| 2 | Peoples Ford Boghall & Bathgate Caledonia Pipe Band (Gr. 1) | 2 | 2 | 2 | 6 | 11.26 |
| 3 | Johnstone Pipe Band (Gr. 1) | 6 | 3 | 3 | 12 | 6.67 |
2
10 bands
Medley
10 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Uddingston Pipe Band | 3 | 2 | 1 | 6 | 13.94 |
| 2 | The Glasgow Skye Association Pipe Band | 3 | 3 | 2 | 8 | 12.60 |
| 3 | Royal Burgh of Annan Pipe Band | 8 | 4 | 3 | 15 | 5.89 |
| 4 | Buchan Peterson Pipe Band (Gr. 2) | 9 | 1 | 5 | 15 | 5.86 |
| 5 | Grampian Police Scotland Pipe Band | 7 | 5 | 4 | 16 | 4.49 |
| 6 | Vale of Atholl Pipe Band (Gr. 2) | 17 | 6 | 6 | 29 | -5.99 |
| 7 | Denny & Dunipace Pipe Band Association (Gr. 2) | 14 | 7 | 8 | 29 | -6.01 |
| 8 | Bucksburn & District Pipe Band (Gr. 2) | 12 | 8 | 9 | 29 | -5.15 |
| 9 | Worcester Kiltie Pipe Band | 20 | 9 | 7 | 36 | -12.47 |
| 10 | Coalburn I.O.R. Pipe Band (Gr. 2) | 17 | 10 | 10 | 37 | -13.15 |
3A
16 bands
MSR
16 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | TEXO Deeside Caledonia Pipe Band | 2 | 8 | 1 | 11 | 6.65 |
| 2 | Macanta Pipe Band | 6 | 1 | 4 | 11 | 7.97 |
| 3 | Methil & District Pipe Band | 4 | 7 | 3 | 14 | 5.24 |
| 4 | City of Stirling Pipe Band | 9 | 14 | 2 | 25 | -1.18 |
| 5 | BurntIsland & District Pipe Band (Gr. 3A) | 15 | 3 | 9 | 27 | -2.90 |
| 6 | Livingston Caledonia Pipe Band | 12 | 2 | 13 | 27 | -1.02 |
| 7 | Mackenzie Caledonian Pipe Band | 12 | 6 | 11 | 29 | -2.67 |
| 8 | Uddingston Strathclyde Pipe Band (Gr. 3A) | 12 | 13 | 5 | 30 | -4.23 |
| 9 | Dunbar Royal British Legion Pipe Band (Gr. 3A) | 21 | 4 | 10 | 35 | -7.00 |
| 10 | City of Inverness Pipe Band (Gr. 3A) | 20 | 15 | 6 | 41 | -10.10 |
| 11 | City of Newcastle Pipe Band | 29 | 11 | 7 | 47 | -12.38 |
| 12 | Milngavie Pipe Band | 27 | 5 | 16 | 48 | -9.52 |
| 13 | City of London Pipe Band | 31 | 10 | 8 | 49 | -12.84 |
| 14 | Pitlochry and Blair Atholl Pipe Band | 29 | 9 | 12 | 50 | -12.19 |
| 15 | Buchan Peterson Pipe Band (Gr. 3A) | 20 | 16 | 14 | 50 | -12.70 |
| 16 | Arbroath Pipe Band (Gr. 3A) | 23 | 12 | 15 | 50 | -11.84 |
3B
9 bands
MSR
9 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Scottish Borders Pipe Band | 2 | 2 | 2 | 6 | 12.00 |
| 2 | Elgin & District Pipe Band | 4 | 6 | 3 | 13 | 5.70 |
| 3 | Wallacestone & District Pipe Band | 7 | 1 | 5 | 13 | 6.93 |
| 4 | The J1225 Pipe Band | 11 | 5 | 1 | 17 | 2.95 |
| 5 | Stockbridge Pipe Band (Gr. 3B) | 8 | 4 | 6 | 18 | 2.75 |
| 6 | Mid Argyll Pipe Band | 11 | 8 | 4 | 23 | -0.92 |
| 7 | Tweedvale Pipe Band | 15 | 3 | 7 | 25 | -1.24 |
| 8 | Ayr Pipe Band Society | 15 | 9 | 8 | 32 | -6.52 |
| 9 | Camelon & District Pipe Band (Gr. 3B) | 17 | 7 | 9 | 33 | -6.42 |
4A
9 bands
MSR
9 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Black Raven Pipe Band | 2 | 1 | 1 | 4 | 12.81 |
| 2 | Vale of Atholl Pipe Band (Gr. 4A) | 4 | 2 | 3 | 9 | 9.42 |
| 3 | East Ayrshire Caledonia Pipe Band | 7 | 4 | 2 | 13 | 5.42 |
| 4 | Culter & District Pipe Band | 7 | 3 | 4 | 14 | 5.11 |
| 5 | Denny & Dunipace Pipe Band Association (Gr. 4A) | 12 | 5 | 5 | 22 | -0.50 |
| 6 | Kirkcaldy & District Pipe Band | 10 | 7 | 6 | 23 | -1.34 |
| 7 | Strathendrick Pipe Band Association | 14 | 8 | 8 | 30 | -5.16 |
| 8 | Troon Blackrock Pipe Band | 16 | 9 | 7 | 32 | -6.68 |
| 9 | Perth & District Pipe Band | 18 | 6 | 9 | 33 | -6.94 |
4B
10 bands
March
10 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Barrhead & District Pipe Band | 3 | 5 | 2 | 10 | 7.23 |
| 2 | Uddingston Strathclyde Pipe Band (Gr. 4B) | 3 | 6 | 3 | 12 | 5.39 |
| 3 | Penicuik & District Pipe Band (Gr. 4B) | 10 | 3 | 1 | 14 | 4.53 |
| 4 | Irvine & District Pipe Band | 7 | 7 | 7 | 21 | -3.17 |
| 5 | Granite City Pipe Band | 10 | 8 | 5 | 23 | -4.94 |
| 6 | Dunnottar Pipes & Drums | 16 | 1 | 6 | 23 | -2.64 |
| 7 | Paisley & District R.B.L Pipe Band | 18 | 2 | 4 | 24 | -3.06 |
| 8 | Dunoon Argyll Pipe Band | 13 | 4 | 9 | 26 | -6.01 |
| 9 | Arbroath Pipe Band (Gr. 4B) | 13 | 10 | 10 | 33 | -10.13 |
| 10 | Badenoch & Strathspey Pipe Band | 17 | 9 | 8 | 34 | -12.69 |
Novice Juvenile A
2 bands
MSR
2 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Lochgelly High School Pipe Band (Gr. Novice Juvenile A) | 3 | 2 | 1 | 6 | 11.25 |
| 2 | Peoples Ford Boghall & Bathgate Caledonia Pipe Band (Gr. Novice Juvenile A) | 3 | 1 | 2 | 6 | 12.63 |
Novice Juvenile B
6 bands
March
6 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Lochgelly High School Pipe Band (Gr. Novice Juvenile B) | 2 | 2 | 2 | 6 | 12.44 |
| 2 | Isle of Arran Music School Pipe Band | 4 | 6 | 1 | 11 | 7.48 |
| 3 | Bucksburn & District Pipe Band (Gr. Novice Juvenile B) | 6 | 5 | 3 | 14 | 3.19 |
| 4 | North Lanarkshire Schools Pipe Band (Gr. Novice Juvenile B) | 8 | 3 | 4 | 15 | 3.08 |
| 5 | PLC (Melbourne) Pipe Band | 10 | 1 | 6 | 17 | 1.01 |
| 6 | BurntIsland & District Pipe Band (Gr. Novice Juvenile B) | 12 | 4 | 5 | 21 | -1.69 |