All-Ireland Pipe Band & Drum Major Championship
Competition results by grade and set
Competition Summary
Date
July 04, 2026
Location
Lucan
Total Results
45
Website
—
Results by Grade and Set
1
3 bands
6 results
MSR
3 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | St. Laurence O'Toole Pipe Band | 3 | 1 | 1 | 5 | 9.97 |
| 2 | Field Marshal Montgomery Pipe Band | 3 | 2 | 2 | 7 | 5.97 |
| 3 | Ravara Pipe Band | 6 | 3 | 3 | 12 | 4.43 |
Medley
3 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | St. Laurence O'Toole Pipe Band | 3 | 1 | 1 | 5 | 9.29 |
| 2 | Field Marshal Montgomery Pipe Band | 3 | 2 | 2 | 7 | 1.65 |
| 3 | Ravara Pipe Band | 6 | 3 | 3 | 12 | -7.11 |
2
4 bands
Medley
4 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Manorcunningham Pipe Band | 2 | 3 | 2 | 7 | 4.66 |
| 2 | City of Dunedin Pipe Band (Gr. 2) | 6 | 1 | 1 | 8 | 3.85 |
| 3 | St. Joseph's Clondalkin Pipe Band | 7 | 2 | 3 | 12 | -4.96 |
| 4 | Tullylagan Pipe Band (Gr. 2) | 5 | 4 | 4 | 13 | -7.37 |
3A
8 bands
MSR
8 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Major Sinclair Memorial Pipe Band (Gr. 3A) | 3 | 1 | 1 | 5 | 10.93 |
| 2 | Cloughfin Pipe Band | 3 | 5 | 2 | 10 | 8.27 |
| 3 | Kildoag Pipe Band | 6 | 3 | 5 | 14 | 5.38 |
| 4 | Matt Boyd Memorial Pipe Band | 12 | 2 | 3 | 17 | -0.69 |
| 5 | McNeillstown Pipe Band | 9 | 4 | 4 | 17 | 0.28 |
| 6 | Irvine Memorial Pipe Band | 9 | 8 | 6 | 23 | -2.90 |
| 7 | Syerla & District Pipe Band | 14 | 6 | 8 | 28 | -9.15 |
| 8 | Cullybackey Pipe Band | 16 | 7 | 7 | 30 | -10.00 |
3B
7 bands
MSR
7 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Black Raven Pipe Band | 2 | 1 | 1 | 4 | 11.30 |
| 2 | Drumlough Pipe Band | 4 | 2 | 2 | 8 | 9.15 |
| 3 | Down Pipes and Drums | 10 | 3 | 3 | 16 | 1.42 |
| 4 | New Ross & District Pipe Band (Gr. 3B) | 6 | 6 | 4 | 16 | 1.36 |
| 5 | Ballyboley Pipe Band | 8 | 4 | 5 | 17 | 1.82 |
| 6 | Upper Crossgare Pipe Band | 12 | 5 | 6 | 23 | -6.26 |
| 7 | William Kerr Memorial Pipe Band | 14 | 7 | 7 | 28 | -7.46 |
4A
10 bands
MSR
10 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Carrigaline Pipe Band | 3 | 1 | 1 | 5 | 11.49 |
| 2 | Moneygore Pipe Band | 6 | 2 | 3 | 11 | 4.47 |
| 3 | Cullen Pipe Band | 3 | 5 | 4 | 12 | 6.01 |
| 4 | Gransha Pipe Band | 8 | 4 | 2 | 14 | 2.64 |
| 5 | Altnaveigh Memorial Pipe Band | 10 | 3 | 5 | 18 | -0.68 |
| 6 | Ballybriest Pipe Band | 12 | 8 | 6 | 26 | -7.76 |
| 7 | Letterkenny & District Pipe Band (Gr. 4B) | 14 | 7 | 7 | 28 | -9.13 |
| 8 | Youghal Pipe Band | 16 | 9 | 8 | 33 | -14.08 |
| 9 | Queen Elizabeth Pipe Band | 18 | 6 | 10 | 34 | -12.73 |
| 10 | Marlacoo Pipe Band | 20 | 10 | 9 | 39 | -14.05 |
4B
10 bands
March
10 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Hollymount Pipe Band | 2 | 3 | 1 | 6 | 13.74 |
| 2 | Bready Ulster Scots Pipe Band | 4 | 4 | 2 | 10 | 9.45 |
| 3 | City of Limerick Pipe Band | 7 | 1 | 3 | 11 | 9.48 |
| 4 | Tullylagan Pipe Band (Gr. 4B) | 7 | 2 | 4 | 13 | 5.41 |
| 5 | Major Sinclair Memorial Pipe Band (Gr. 4B) | 10 | 5 | 5 | 20 | 3.47 |
| 6 | Achill Pipe Band | 13 | 7 | 6 | 26 | -3.69 |
| 7 | Gorey Pipe Band | 13 | 6 | 7 | 26 | -2.26 |
| 8 | Irish Pipers Band of San Fransisco (Gr. 4B) | 18 | 8 | 8 | 34 | -9.68 |
| 9 | Letterkenny & District Pipe Band (Gr. 4B) | 16 | 9 | 9 | 34 | -10.73 |
| 10 | Joseph Forde Memorial Pipe Band | 20 | 10 | 10 | 40 | -15.20 |