New Zealand Pipe Band Championships
Competition results by grade and set
Competition Summary
Date
March 07, 2025
Location
Invercargill
Total Results
104
Website
—
Results by Grade and Set
1
6 bands
12 results
MSR
6 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Manawatu Scottish Pipe Band (Gr. 1) | 2 | 1 | 1 | 4 | 14.07 |
| 2 | Canterbury Caledonian Society's Pipe Band (Gr. 1) | 4 | 5 | 3 | 12 | 6.47 |
| 3 | ILT City of Invercargill Highland Pipe Band (Gr. 1) | 10 | 2 | 2 | 14 | 5.59 |
| 4 | Auckland & District Pipe Band (Gr. 1) | 6 | 4 | 4 | 14 | 5.42 |
| 5 | Hawthorn Pipe Band | 8 | 3 | 5 | 16 | 3.86 |
| 6 | New Zealand Police Pipe Band | 12 | 6 | 6 | 24 | -2.75 |
Medley
6 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Canterbury Caledonian Society's Pipe Band (Gr. 1) | 4 | 1 | 1 | 6 | 12.85 |
| 2 | Manawatu Scottish Pipe Band (Gr. 1) | 3 | 4 | 2 | 9 | 9.83 |
| 3 | Hawthorn Pipe Band | 6 | 2 | 4 | 12 | 7.78 |
| 4 | Auckland & District Pipe Band (Gr. 1) | 9 | 3 | 3 | 15 | 4.76 |
| 5 | ILT City of Invercargill Highland Pipe Band (Gr. 1) | 9 | 5 | 5 | 19 | 1.21 |
| 6 | New Zealand Police Pipe Band | 12 | 6 | 6 | 24 | -2.88 |
2
5 bands
10 results
MSR
5 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | St. Andrew's College Pipe Band NZ (Gr. 2) | 2 | 2 | 1 | 5 | 12.91 |
| 2 | The Pipe Band Club, Sydney | 7 | 1 | 3 | 11 | 8.24 |
| 3 | Celtic Pipe Band (Nelson) (Gr. 2) | 7 | 3 | 2 | 12 | 6.98 |
| 4 | St. Andrew's Pipe Band NZ | 4 | 4 | 4 | 12 | 6.95 |
| 5 | City of Tauranga Pipe Band | 10 | 5 | 5 | 20 | 0.30 |
Medley
5 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | St. Andrew's College Pipe Band NZ (Gr. 2) | 3 | 2 | 2 | 7 | 11.96 |
| 2 | St. Andrew's Pipe Band NZ | 3 | 3 | 3 | 9 | 10.18 |
| 3 | The Pipe Band Club, Sydney | 8 | 1 | 1 | 10 | 9.21 |
| 4 | Celtic Pipe Band (Nelson) (Gr. 2) | 6 | 4 | 4 | 14 | 5.65 |
| 5 | City of Tauranga Pipe Band | 10 | 5 | 5 | 20 | 0.32 |
3
9 bands
18 results
MSR
9 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Hamilton Caledonian Pipe Band | 2 | 6 | 1 | 9 | 8.71 |
| 2 | Canterbury Caledonian Society's Pipe Band (Gr. 3) | 7 | 1 | 2 | 10 | 8.78 |
| 3 | Manawatu Scottish Pipe Band (Gr. 3) | 8 | 3 | 4 | 15 | 5.04 |
| 4 | Wellington Red Hackle Pipe Band (Gr. 3) | 13 | 2 | 3 | 18 | 2.91 |
| 5 | ILT City of Invercargill Highland Pipe Band (Gr. 3) | 6 | 5 | 7 | 18 | 2.65 |
| 6 | Auckland & District Pipe Band (Gr. 3) | 10 | 4 | 6 | 20 | 0.87 |
| 7 | Auckland Police Pipe Band | 10 | 9 | 5 | 24 | -2.30 |
| 8 | Hawke's Bay Caledonian Pipe Band | 16 | 7 | 8 | 31 | -6.81 |
| 9 | Scottish Society of New Zealand Pipe Band | 18 | 8 | 9 | 35 | -8.68 |
Medley
9 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Canterbury Caledonian Society's Pipe Band (Gr. 3) | 4 | 1 | 1 | 6 | 12.85 |
| 2 | Hamilton Caledonian Pipe Band | 2 | 2 | 2 | 6 | 12.85 |
| 3 | Auckland & District Pipe Band (Gr. 3) | 7 | 4 | 4 | 15 | 4.76 |
| 4 | ILT City of Invercargill Highland Pipe Band (Gr. 3) | 10 | 5 | 3 | 18 | 1.74 |
| 5 | Manawatu Scottish Pipe Band (Gr. 3) | 12 | 6 | 5 | 23 | -2.24 |
| 6 | Hawke's Bay Caledonian Pipe Band | 7 | 9 | 7 | 23 | -1.14 |
| 7 | Auckland Police Pipe Band | 16 | 7 | 6 | 29 | -5.94 |
| 8 | Wellington Red Hackle Pipe Band (Gr. 3) | 18 | 3 | 8 | 29 | -4.09 |
| 9 | Scottish Society of New Zealand Pipe Band | 14 | 8 | 9 | 31 | -6.86 |
4A
9 bands
18 results
MSR
9 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Metro Scottish Pipe Band | 2 | 1 | 1 | 4 | 13.88 |
| 2 | Hokonui Celtic Pipe Band (Gr. 4A) | 5 | 2 | 2 | 9 | 9.69 |
| 3 | City of Rotorua Highland Pipe Band | 7 | 3 | 3 | 13 | 6.38 |
| 4 | Canterbury Caledonian Society's Pipe Band (Gr. 4A) | 10 | 5 | 4 | 19 | 1.01 |
| 5 | Celtic Pipe Band (Nelson) (Gr. 4A) | 6 | 8 | 8 | 22 | -0.08 |
| 6 | Papakura Pipe Band | 14 | 4 | 5 | 23 | -1.24 |
| 7 | St. Andrew's College Pipe Band NZ (Gr. 4A) | 12 | 6 | 6 | 24 | -3.16 |
| 8 | Wellington Red Hackle Pipe Band (Gr. 4A) | 18 | 7 | 7 | 32 | -7.11 |
| 9 | Knox Grammer School Pipe Band (Gr. 4A) | 16 | 9 | 9 | 34 | -7.81 |
Medley
9 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Metro Scottish Pipe Band | 2 | 1 | 2 | 5 | 13.92 |
| 2 | Hokonui Celtic Pipe Band (Gr. 4A) | 4 | 3 | 4 | 11 | 8.58 |
| 3 | St. Andrew's College Pipe Band NZ (Gr. 4A) | 9 | 2 | 3 | 14 | 5.83 |
| 4 | City of Rotorua Highland Pipe Band | 10 | 5 | 1 | 16 | 3.25 |
| 5 | Celtic Pipe Band (Nelson) (Gr. 4A) | 6 | 8 | 6 | 20 | 0.89 |
| 6 | Canterbury Caledonian Society's Pipe Band (Gr. 4A) | 15 | 4 | 5 | 24 | -2.11 |
| 7 | Papakura Pipe Band | 11 | 6 | 7 | 24 | -2.48 |
| 8 | Knox Grammer School Pipe Band (Gr. 4A) | 15 | 9 | 8 | 32 | -7.19 |
| 9 | Wellington Red Hackle Pipe Band (Gr. 4A) | 18 | 7 | 9 | 34 | -8.36 |
4B
16 bands
34 results
MSR
16 bands
17 results
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | ILT City of Invercargill Highland Pipe Band (Gr. 4B) | 8 | 1 | 1 | 10 | 8.85 |
| 2 | Celtic Pipe Band (Nelson) (Gr. 4B) | 8 | 2 | 3 | 13 | -10.40 |
| 3 | Hamilton Caledonian Development Pipe Band | 3 | 10 | 2 | 15 | 4.81 |
| 4 | South Canterbury Highland Pipe Band | 6 | 5 | 5 | 16 | 3.50 |
| 5 | St. Andrew's College Pipe Band NZ (Gr. 4B) | 16 | 6 | 4 | 26 | -3.84 |
| 6 | Queenstown & Southern Lakes Pipe Band | 5 | 12 | 9 | 26 | -0.79 |
| 7 | Ashburton County Scottish Society Pipe Band | 13 | 8 | 6 | 27 | -4.34 |
| 8 | City of Sails Pipe Band | 30 | 3 | 7 | 40 | -5.60 |
| 9 | Feilding Caledonian Pipe Band | 29 | 4 | 8 | 41 | -6.96 |
| 10 | Celtic Pipe Band (Nelson) (Gr. 4B) | 19 | 9 | 13 | 41 | -10.40 |
| 11 | Hokonui Celtic Pipe Band (Gr. 4B) | 13 | 13 | 15 | 41 | -8.61 |
| 12 | Wellington Red Hackle Pipe Band (Gr. 4B) | 23 | 7 | 12 | 42 | -9.64 |
| 13 | McAlpines North Canterbury Pipe Band | 19 | 14 | 10 | 43 | -10.94 |
| 14 | Waimatuku Southern Scenic Highland Pipe Band | 23 | 11 | 11 | 45 | -11.97 |
| 15 | Knox Grammar School Pipe Band (Gr. 4B) | 26 | 16 | 14 | 56 | -12.71 |
| 16 | Lindisfarne College Pipe Band | 34 | 15 | 16 | 65 | -14.04 |
| 17 | Kapiti Coast Pipes & Drums | 31 | 17 | 17 | 65 | -14.84 |
Medley
16 bands
17 results
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Hamilton Caledonian Development Pipe Band | 2 | 6 | 1 | 9 | 9.40 |
| 2 | South Canterbury Highland Pipe Band | 4 | 5 | 2 | 11 | 7.87 |
| 3 | ILT City of Invercargill Highland Pipe Band (Gr. 4B) | 6 | 3 | 3 | 12 | 7.43 |
| 4 | St. Andrew's College Pipe Band NZ (Gr. 4B) | 11 | 4 | 6 | 21 | -0.06 |
| 5 | Waimatuku Southern Scenic Highland Pipe Band | 16 | 2 | 4 | 22 | 0.32 |
| 6 | Celtic Pipe Band (Nelson) (Gr. 4B) | 18 | 1 | 5 | 24 | -3.82 |
| 7 | Queenstown & Southern Lakes Pipe Band | 14 | 8 | 7 | 29 | -6.01 |
| 8 | Celtic Pipe Band (Nelson) (Gr. 4B) | 8 | 14 | 8 | 30 | -3.82 |
| 9 | Hokonui Celtic Pipe Band (Gr. 4B) | 11 | 13 | 13 | 37 | -7.24 |
| 10 | Wellington Red Hackle Pipe Band (Gr. 4B) | 22 | 10 | 10 | 42 | -11.42 |
| 11 | Ashburton County Scottish Society Pipe Band | 21 | 11 | 12 | 44 | -11.74 |
| 12 | Feilding Caledonian Pipe Band | 30 | 7 | 9 | 46 | -10.85 |
| 13 | City of Sails Pipe Band | 26 | 9 | 11 | 46 | -11.84 |
| 14 | McAlpines North Canterbury Pipe Band | 26 | 12 | 14 | 52 | -13.12 |
| 15 | Kapiti Coast Pipes & Drums | 25 | 17 | 15 | 57 | -14.15 |
| 16 | Knox Grammar School Pipe Band (Gr. 4B) | 32 | 15 | 16 | 63 | -14.52 |
| 17 | Lindisfarne College Pipe Band | 34 | 16 | 17 | 67 | -15.10 |
Juvenile
10 bands
12 results
March
10 bands
12 results
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | St. Andrew's College Pipe Band NZ (Gr. Juvenile) | 2 | 1 | 2 | 5 | 10.24 |
| 2 | ILT City of Invercargill Highland Pipe Band (Gr. Juvenile) | 7 | 2 | 1 | 10 | -4.80 |
| 3 | Lewis Turrell Memorial Trust Juvenile Pipe Band | 6 | 3 | 3 | 12 | 10.18 |
| 4 | St. Andrew's College Pipe Band NZ (Gr. Juvenile) | 6 | 5 | 4 | 15 | 10.24 |
| 5 | South Canterbury & Celtic (Nelson) Combied Youth Band Pipe Band | 10 | 6 | 5 | 21 | 3.49 |
| 6 | Canterbury Caledonian Society's Pipe Band (Gr. 4A) | 13 | 4 | 6 | 23 | 2.47 |
| 7 | Papakura Pipe Band | 15 | 7 | 7 | 29 | -2.18 |
| 8 | ILT City of Invercargill Highland Pipe Band (Gr. Juvenile) | 16 | 9 | 9 | 34 | -4.80 |
| 9 | Wellington Red Hackle Team Goose Pipe Band | 15 | 8 | 12 | 35 | -5.96 |
| 10 | Knox Grammer School Pipe Band (Gr. 4A) | 20 | 10 | 8 | 38 | -9.02 |
| 11 | Knox Grammar School Pipe Band (Gr. 4B) | 22 | 11 | 10 | 43 | -12.51 |
| 12 | Lindisfarne College Pipe Band | 24 | 12 | 11 | 47 | -15.42 |