North American Championships (Glengarry Highland Games)
Competition results by grade and set
Competition Summary
Date
August 01, 2026
Location
Maxville
Total Results
74
Website
—
Results by Grade and Set
1
1 band
2 results
MSR
1 band
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | 78th Fraser Highlanders Pipe Band | 2 | 1 | 1 | 4 | 13.55 |
Medley
1 band
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | 78th Fraser Highlanders Pipe Band | 2 | 1 | 1 | 4 | 14.43 |
2
8 bands
16 results
MSR
8 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Ulster Scottish Pipe Band | 2 | 1 | 1 | 4 | 10.27 |
| 2 | Dartmouth & District Pipe Band (Gr. 2) | 4 | 4 | 2 | 10 | 8.61 |
| 3 | Ottawa Highlanders Pipes & Drums | 6 | 2 | 5 | 13 | 6.16 |
| 4 | Peel Regional Police Pipe Band (Gr. 2) | 10 | 3 | 3 | 16 | 4.33 |
| 5 | Guelph Pipe Band (Gr. 2) | 12 | 6 | 4 | 22 | -1.43 |
| 6 | Middletown Pipe Band | 10 | 7 | 7 | 24 | -1.64 |
| 7 | Toronto Police Pipe Band | 12 | 8 | 6 | 26 | -3.23 |
| 8 | Wasatch & District Pipe Band (Gr. 2) | 16 | 5 | 8 | 29 | -5.90 |
Medley
8 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Ulster Scottish Pipe Band | 2 | 1 | 1 | 4 | 11.04 |
| 2 | Ottawa Highlanders Pipes & Drums | 4 | 3 | 2 | 9 | 10.67 |
| 3 | Dartmouth & District Pipe Band (Gr. 2) | 7 | 5 | 4 | 16 | 6.72 |
| 4 | Guelph Pipe Band (Gr. 2) | 12 | 2 | 3 | 17 | 5.83 |
| 5 | Peel Regional Police Pipe Band (Gr. 2) | 10 | 4 | 5 | 19 | 5.02 |
| 6 | Middletown Pipe Band | 8 | 7 | 7 | 22 | 3.56 |
| 7 | Toronto Police Pipe Band | 13 | 8 | 6 | 27 | 0.23 |
| 8 | Wasatch & District Pipe Band (Gr. 2) | 16 | 6 | 8 | 30 | -2.37 |
3
12 bands
24 results
MSR
12 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | The Commonwealth Pipes & Drums | 2 | 2 | 1 | 5 | 11.86 |
| 2 | The College of Piping Pipe Band | 5 | 1 | 3 | 9 | 10.25 |
| 3 | Glengarry Pipe Band (Gr. 3) | 5 | 4 | 2 | 11 | 6.54 |
| 4 | St. Andrew's College Association Pipe Band | 10 | 3 | 5 | 18 | 3.40 |
| 5 | Capital District United Pipe Band | 16 | 5 | 7 | 28 | -2.68 |
| 6 | Roisin Dubh Irish Pipe Band (Gr. 3) | 17 | 7 | 6 | 30 | -5.29 |
| 7 | Peel Regional Police Pipe Band (Gr. 3) | 17 | 11 | 4 | 32 | -7.18 |
| 8 | Rob Roy Pipe Band (Gr. 4) | 13 | 10 | 9 | 32 | -7.30 |
| 9 | Durham Regional Police Pipes & Drums (Gr. 3) | 17 | 9 | 8 | 34 | -8.19 |
| 10 | Macalester College Pipe Band (Gr. 3) | 21 | 6 | 10 | 37 | -11.57 |
| 11 | Guelph Pipe Band (Gr. 3) | 17 | 8 | 12 | 37 | -9.37 |
| 12 | St. Andrew's Pipe Band CA | 16 | 12 | 11 | 39 | -11.18 |
Medley
12 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | The College of Piping Pipe Band | 8 | 1 | 3 | 12 | 9.91 |
| 2 | The Commonwealth Pipes & Drums | 6 | 2 | 2 | 10 | 9.59 |
| 3 | Glengarry Pipe Band (Gr. 3) | 3 | 3 | 5 | 11 | 9.21 |
| 4 | Roisin Dubh Irish Pipe Band (Gr. 3) | 12 | 4 | 6 | 22 | 4.40 |
| 5 | Macalester College Pipe Band (Gr. 3) | 6 | 10 | 7 | 23 | 0.57 |
| 6 | St. Andrew's Pipe Band CA | 13 | 7 | 4 | 24 | 1.94 |
| 7 | St. Andrew's College Association Pipe Band | 18 | 8 | 3 | 29 | -1.54 |
| 8 | Capital District United Pipe Band | 17 | 5 | 8 | 30 | -0.18 |
| 9 | Durham Regional Police Pipes & Drums (Gr. 3) | 15 | 9 | 9 | 33 | -2.33 |
| 10 | Guelph Pipe Band (Gr. 3) | 22 | 6 | 10 | 38 | -5.89 |
| 11 | Peel Regional Police Pipe Band (Gr. 3) | 16 | 12 | 11 | 39 | -6.85 |
| 12 | Rob Roy Pipe Band (Gr. 4) | 20 | 11 | 12 | 43 | -8.67 |
4
17 bands
Medley
17 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Durham Regional Police Pipes & Drums (Gr. 4) | 7 | 1 | 1 | 9 | 9.36 |
| 2 | Hamilton Police Pipe Band (Gr. 4) | 8 | 4 | 4 | 16 | 5.59 |
| 3 | Stuart Highland Pipe Band V | 6 | 9 | 5 | 20 | 3.91 |
| 4 | Glengarry Pipe Band (Gr. 4) | 6 | 13 | 3 | 22 | 1.81 |
| 5 | London Fire Fighters Pipe Band (Gr. 4) | 5 | 16 | 2 | 23 | 3.44 |
| 6 | Catamount Pipe Band (Gr. 4) | 19 | 8 | 6 | 33 | -3.40 |
| 7 | Dartmouth & District Pipe Band (Gr. 5) | 22 | 3 | 8 | 33 | -1.87 |
| 8 | Frederiction Society of St. Andrews Pipe Band (Gr. 4) | 23 | 6 | 7 | 36 | -3.80 |
| 9 | Ottawa Caledonian Pipes & Drums | 22 | 15 | 11 | 48 | -9.70 |
| 10 | Paris/Port Dover Pipe Band | 19 | 10 | 10 | 39 | -4.01 |
| 11 | Calgary Highlanders Pipe Band | 18 | 15 | 9 | 42 | -7.31 |
| 12 | Claddagh Pipe Band | 15 | 17 | 12 | 44 | -8.89 |
| 13 | Manchester Pipe Band (Gr. 5) | 24 | 7 | 14 | 45 | -7.59 |
| 14 | MacEóin Ramsay Pipe Band | 32 | 2 | 13 | 47 | -6.05 |
| 15 | Mohawk Valley Frasers Pipe Band (Gr. 4) | 21 | 11 | 16 | 48 | -9.87 |
| 16 | Capital District Youth Pipe Band (Gr. Juvenile) | 27 | 14 | 15 | 56 | -13.39 |
| 17 | St. Andrew's Society of Winnipeg Pipe Band | 32 | 12 | 17 | 61 | -13.53 |
5
12 bands
March
12 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Kingston Police Pipe Band | 3 | 1 | 1 | 5 | 13.82 |
| 2 | Smiths Falls Gordon Pipe Band | 5 | 4 | 5 | 14 | 3.50 |
| 3 | The College of Piping (Summerside) Pipe Band | 11 | 2 | 2 | 15 | 4.97 |
| 4 | Foothills Caledonia Youth Pipe Band | 10 | 9 | 3 | 22 | -3.16 |
| 5 | Peel Regional Police Pipe Band (Gr. 5) | 7 | 5 | 12 | 24 | -0.99 |
| 6 | Henderson Highlanders Pipe Band | 16 | 3 | 6 | 25 | -2.12 |
| 7 | Manchester Pipe Band (Gr. 5) | 14 | 6 | 9 | 29 | -4.75 |
| 8 | Feilding Caledonian Pipe Band | 15 | 10 | 8 | 33 | 11.48 |
| 9 | The Sons of Scotland Pipe Band | 11 | 12 | 11 | 34 | -7.14 |
| 10 | Montreal Pipes & Drums | 24 | 8 | 4 | 36 | -9.26 |
| 11 | Rob Roy Pipe Band (Gr. 5) | 19 | 11 | 7 | 37 | -9.10 |
| 12 | Dartmouth & District Pipe Band (Gr. 5) | 21 | 7 | 10 | 38 | -9.82 |
Juvenile
3 bands
March
3 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Capital District Youth Pipe Band (Gr. Juvenile) | 2 | 1 | 2 | 5 | 13.48 |
| 2 | Feilding Caledonian Pipe Band | 5 | 2 | 1 | 8 | 11.48 |
| 3 | Durham Regional Police Pipes & Drums (Gr. 4) | 5 | 3 | 3 | 11 | 4.67 |