RSPBA - NI Branch - Newcastle
Competition results by grade and set
Competition Summary
Date
August 09, 2025
Location
Newcastle
Total Results
47
Website
—
Results by Grade and Set
1
1 band
2 results
MSR
1 band
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Ravara Pipe Band | 2 | 1 | 1 | 4 | 6.64 |
Medley
1 band
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Ravara Pipe Band | 2 | 1 | 1 | 4 | 6.40 |
2
1 band
2 results
MSR
1 band
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Tullylagan Pipe Band (Gr. 2) | 2 | 1 | 1 | 4 | 7.30 |
Medley
1 band
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Tullylagan Pipe Band (Gr. 2) | 2 | 1 | 1 | 4 | 7.10 |
3A
7 bands
14 results
MSR
7 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Major Sinclair Memorial Pipe Band (Gr. 3A) | 2 | 3 | 2 | 7 | 4.59 |
| 2 | Cullybackey Pipe Band | 6 | 1 | 5 | 12 | 2.81 |
| 3 | Matt Boyd Memorial Pipe Band | 7 | 6 | 1 | 14 | -0.58 |
| 4 | Cloughfin Pipe Band | 5 | 7 | 3 | 15 | 0.08 |
| 5 | Irvine Memorial Pipe Band | 11 | 2 | 7 | 20 | -1.55 |
| 6 | McNeillstown Pipe Band | 14 | 4 | 4 | 22 | -4.34 |
| 7 | Clogher & District Pipe Band | 11 | 5 | 6 | 22 | -4.64 |
Medley
7 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Matt Boyd Memorial Pipe Band | 2 | 3 | 1 | 6 | 5.00 |
| 2 | Major Sinclair Memorial Pipe Band (Gr. 3A) | 6 | 1 | 5 | 12 | 0.83 |
| 3 | Clogher & District Pipe Band | 5 | 6 | 2 | 13 | -0.62 |
| 4 | McNeillstown Pipe Band | 10 | 2 | 3 | 15 | -1.10 |
| 5 | Cullybackey Pipe Band | 7 | 4 | 4 | 15 | -1.21 |
| 6 | Cloughfin Pipe Band | 12 | 5 | 6 | 23 | -6.28 |
| 7 | Irvine Memorial Pipe Band | 14 | 7 | 7 | 28 | -8.72 |
3B
6 bands
12 results
MSR
6 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Syerla & District Pipe Band | 2 | 1 | 1 | 4 | 7.78 |
| 2 | Drumlough Pipe Band | 5 | 2 | 2 | 9 | 3.93 |
| 3 | Ballyboley Pipe Band | 7 | 3 | 3 | 13 | 1.85 |
| 4 | Upper Crossgare Pipe Band | 6 | 6 | 4 | 16 | -1.44 |
| 5 | William Kerr Memorial Pipe Band | 10 | 4 | 5 | 19 | -1.68 |
| 6 | Cleland Memorial Pipe Band (Gr. 3B) | 12 | 5 | 6 | 23 | -5.08 |
Medley
6 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Upper Crossgare Pipe Band | 4 | 3 | 3 | 10 | 1.70 |
| 2 | Drumlough Pipe Band | 8 | 2 | 2 | 12 | 0.86 |
| 3 | Cleland Memorial Pipe Band (Gr. 3B) | 2 | 5 | 6 | 13 | 1.01 |
| 4 | Syerla & District Pipe Band | 12 | 1 | 1 | 14 | -0.17 |
| 5 | William Kerr Memorial Pipe Band | 6 | 4 | 4 | 14 | 0.28 |
| 6 | Ballyboley Pipe Band | 10 | 6 | 5 | 21 | -5.08 |
4A
8 bands
MSR
8 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Black Raven Pipe Band | 2 | 1 | 1 | 4 | 6.49 |
| 2 | Moneygore Pipe Band | 7 | 3 | 2 | 12 | 1.58 |
| 3 | Thiepval Memorial Pipe Band | 7 | 4 | 3 | 14 | -0.17 |
| 4 | Marlacoo Pipe Band | 4 | 8 | 8 | 20 | -2.68 |
| 5 | Cottown Pipe Band | 15 | 2 | 4 | 21 | -2.82 |
| 6 | Altnaveigh Memorial Pipe Band | 11 | 5 | 6 | 22 | -4.81 |
| 7 | Down Academy Pipe Band | 14 | 6 | 5 | 25 | -6.42 |
| 8 | Graham Memorial Clontibret Pipe Band | 12 | 7 | 7 | 26 | -6.84 |
4B
9 bands
March
9 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Youghal Pipe Band | 2 | 1 | 2 | 5 | 8.90 |
| 2 | Queen Elizabeth Pipe Band | 8 | 2 | 1 | 11 | 4.48 |
| 3 | Tullylagan Pipe Band (Gr. 4B) | 5 | 5 | 4 | 14 | 3.12 |
| 4 | Bready Ulster Scots Pipe Band | 16 | 3 | 3 | 22 | -1.97 |
| 5 | Joseph Forde Memorial Pipe Band | 8 | 9 | 6 | 23 | -1.59 |
| 6 | Down Academy Pipe Band | 13 | 6 | 5 | 24 | -2.37 |
| 7 | McDonald Memorial Pipe Band | 12 | 4 | 8 | 24 | -1.78 |
| 8 | Hollymount Pipe Band | 9 | 7 | 9 | 25 | -2.33 |
| 9 | Major Sinclair Memorial Pipe Band (Gr. 4B) | 17 | 8 | 7 | 32 | -6.46 |