New Zealand Pipe Band Championships
Competition results by grade and set
Competition Summary
Date
March 21, 2026
Location
Taranaki
Total Results
97
Website
—
Results by Grade and Set
1
3 bands
6 results
MSR
3 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Canterbury Caledonian Society's Pipe Band (Gr. 1) | 2 | 1 | 1 | 4 | 11.31 |
| 2 | Auckland & District Pipe Band (Gr. 1) | 5 | 2 | 3 | 10 | 8.41 |
| 3 | Manawatu Scottish Pipe Band (Gr. 1) | 5 | 3 | 2 | 10 | 6.89 |
Medley
3 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Canterbury Caledonian Society's Pipe Band (Gr. 1) | 2 | 1 | 1 | 4 | 11.84 |
| 2 | Auckland & District Pipe Band (Gr. 1) | 6 | 2 | 2 | 10 | 8.62 |
| 3 | Manawatu Scottish Pipe Band (Gr. 1) | 4 | 3 | 3 | 10 | 7.42 |
2
7 bands
14 results
MSR
7 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | St. Andrew's College Pipe Band NZ (Gr. 2) | 2 | 1 | 1 | 4 | 12.29 |
| 2 | Emmanuel College Highlanders at UQ Pipe Band | 4 | 2 | 3 | 9 | 8.34 |
| 3 | Celtic Pipe Band (Nelson) (Gr. 2) | 8 | 3 | 2 | 13 | 4.44 |
| 4 | ILT City of Invercargill Highland Pipe Band (Gr. 2) | 6 | 4 | 4 | 14 | 4.02 |
| 5 | New Zealand Police Pipe Band | 11 | 5 | 5 | 21 | -0.78 |
| 6 | St. Andrew's Pipe Band AU | 11 | 7 | 7 | 25 | -5.24 |
| 7 | City of Tauranga Pipe Band | 14 | 6 | 6 | 26 | -4.25 |
Medley
7 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Emmanuel College Highlanders at UQ Pipe Band | 2 | 1 | 2 | 5 | 12.74 |
| 2 | St. Andrew's College Pipe Band NZ (Gr. 2) | 4 | 3 | 5 | 12 | 5.53 |
| 3 | Celtic Pipe Band (Nelson) (Gr. 2) | 6 | 2 | 7 | 15 | 4.21 |
| 4 | ILT City of Invercargill Highland Pipe Band (Gr. 2) | 10 | 4 | 1 | 15 | 3.13 |
| 5 | New Zealand Police Pipe Band | 10 | 6 | 4 | 20 | -0.34 |
| 6 | St. Andrew's Pipe Band AU | 10 | 5 | 6 | 21 | -2.15 |
| 7 | City of Tauranga Pipe Band | 14 | 7 | 3 | 24 | -3.42 |
3
8 bands
16 results
MSR
8 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Metro Scottish Pipe Band | 4 | 1 | 2 | 7 | 10.08 |
| 2 | Hamilton Caledonian Pipe Band | 2 | 2 | 3 | 7 | 10.58 |
| 3 | Canterbury Caledonian Society's Pipe Band (Gr. 3) | 6 | 3 | 1 | 10 | 4.21 |
| 4 | Auckland & District Pipe Band (Gr. 3) | 9 | 5 | 4 | 18 | 1.69 |
| 5 | Wellington Red Hackle Pipe Band (Gr. 3) | 12 | 4 | 7 | 23 | -0.83 |
| 6 | Manawatu Scottish Pipe Band (Gr. 3A) | 10 | 8 | 6 | 24 | -2.03 |
| 7 | Hawke's Bay Caledonian Pipe Band | 13 | 6 | 8 | 27 | -3.40 |
| 8 | Scottish Society of New Zealand Pipe Band | 16 | 7 | 5 | 28 | -4.39 |
Medley
8 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Canterbury Caledonian Society's Pipe Band (Gr. 3) | 2 | 1 | 1 | 4 | 10.77 |
| 2 | Hamilton Caledonian Pipe Band | 4 | 2 | 5 | 11 | 7.74 |
| 3 | Metro Scottish Pipe Band | 6 | 3 | 2 | 11 | 6.17 |
| 4 | Auckland & District Pipe Band (Gr. 3) | 8 | 7 | 4 | 19 | 0.66 |
| 5 | Scottish Society of New Zealand Pipe Band | 11 | 6 | 3 | 20 | 1.51 |
| 6 | Hawke's Bay Caledonian Pipe Band | 11 | 5 | 8 | 24 | -1.00 |
| 7 | Wellington Red Hackle Pipe Band (Gr. 3) | 14 | 4 | 7 | 25 | -2.46 |
| 8 | Manawatu Scottish Pipe Band (Gr. 3A) | 16 | 8 | 6 | 30 | -6.72 |
4A
11 bands
22 results
MSR
11 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | City of Rotorua Highland Pipe Band | 2 | 1 | 3 | 6 | 11.75 |
| 2 | St. Andrew's College Pipe Band NZ (Gr. 4A) | 5 | 4 | 5 | 14 | 4.66 |
| 3 | Papakura Pipe Band | 6 | 5 | 4 | 15 | 5.34 |
| 4 | Canberra Burns Club Pipe Band | 7 | 6 | 7 | 20 | 0.30 |
| 5 | Edmonton & District Pipe Band | 18 | 2 | 1 | 21 | 0.78 |
| 6 | Canterbury Caledonian Society's Pipe Band (Gr. 4) | 12 | 8 | 8 | 28 | -6.81 |
| 7 | ILT City of Invercargill Highland Pipe Band (Gr. 4A) | 13 | 9 | 6 | 28 | -6.14 |
| 8 | Wellington Red Hackle Pipe Band (Gr. 4A) | 16 | 3 | 10 | 29 | -2.90 |
| 9 | Hokonui Celtic Pipe Band (Gr. 4A) | 20 | 7 | 2 | 29 | -5.93 |
| 10 | City of Wellington Pipe Band | 11 | 10 | 9 | 30 | -4.86 |
| 11 | Scotch College Pipes & Drums (Gr. 4B) | 22 | 11 | 11 | 44 | -14.88 |
Medley
11 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | City of Rotorua Highland Pipe Band | 2 | 1 | 2 | 5 | 13.12 |
| 2 | St. Andrew's College Pipe Band NZ (Gr. 4A) | 4 | 3 | 4 | 11 | 7.60 |
| 3 | Hokonui Celtic Pipe Band (Gr. 4A) | 6 | 4 | 9 | 19 | 2.05 |
| 4 | Papakura Pipe Band | 15 | 5 | 1 | 21 | 0.82 |
| 5 | ILT City of Invercargill Highland Pipe Band (Gr. 4A) | 9 | 7 | 5 | 21 | -1.17 |
| 6 | Canterbury Caledonian Society's Pipe Band (Gr. 4) | 14 | 2 | 7 | 23 | -2.09 |
| 7 | Edmonton & District Pipe Band | 14 | 6 | 3 | 23 | -2.58 |
| 8 | Canberra Burns Club Pipe Band | 9 | 9 | 6 | 24 | -3.14 |
| 9 | Wellington Red Hackle Pipe Band (Gr. 4A) | 18 | 8 | 8 | 34 | -8.01 |
| 10 | City of Wellington Pipe Band | 19 | 10 | 10 | 39 | -10.60 |
| 11 | Scotch College Pipes & Drums (Gr. 4B) | 22 | 11 | 11 | 44 | -15.61 |
4B
14 bands
28 results
MSR
14 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Manawatu Scottish Pipe Band (Gr. 4B) | 2 | 1 | 1 | 4 | 13.81 |
| 2 | Celtic Pipe Band (Nelson) (Gr. 4B) | 5 | 2 | 4 | 11 | 9.50 |
| 3 | Marlborough Pipe Band | 6 | 3 | 3 | 12 | 6.75 |
| 4 | South Canterbury Highland Pipe Band | 7 | 5 | 2 | 14 | 4.36 |
| 5 | ILT City of Invercargill Highland Pipe Band (Gr. 4B) | 11 | 6 | 11 | 28 | -3.26 |
| 6 | Feilding Caledonian Pipe Band | 13 | 13 | 5 | 31 | -4.66 |
| 7 | Wellington Red Hackle Pipe Band (Gr. 4B) | 21 | 4 | 8 | 33 | -4.02 |
| 8 | Hokonui Celtic Pipe Band (Gr. 4B) | 19 | 9 | 6 | 34 | -5.08 |
| 9 | NSW Police Pipe Band (Australia) | 15 | 10 | 10 | 35 | -8.15 |
| 10 | Wairarapa Fern & Thistle Pipe Band | 25 | 7 | 7 | 39 | -7.71 |
| 11 | New South Wales Highlanders Pipe Band | 20 | 8 | 12 | 40 | -9.76 |
| 12 | Vale of Kawerau Pipe Band | 15 | 12 | 13 | 40 | -9.08 |
| 13 | City of Sails Pipe Band | 23 | 11 | 9 | 43 | -10.97 |
| 14 | Stratford & District Scottish Society Highland Pipe Band | 28 | 14 | 14 | 56 | -14.37 |
Medley
14 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Manawatu Scottish Pipe Band (Gr. 4B) | 3 | 1 | 3 | 7 | 11.89 |
| 2 | Celtic Pipe Band (Nelson) (Gr. 4B) | 6 | 3 | 2 | 11 | 9.29 |
| 3 | Marlborough Pipe Band | 3 | 4 | 5 | 12 | 7.55 |
| 4 | South Canterbury Highland Pipe Band | 11 | 2 | 1 | 14 | 5.32 |
| 5 | ILT City of Invercargill Highland Pipe Band (Gr. 4B) | 8 | 6 | 7 | 21 | 0.57 |
| 6 | Feilding Caledonian Pipe Band | 18 | 5 | 4 | 27 | -2.52 |
| 7 | NSW Police Pipe Band (Australia) | 18 | 7 | 8 | 33 | -7.50 |
| 8 | Wellington Red Hackle Pipe Band (Gr. 4B) | 11 | 11 | 11 | 33 | -4.52 |
| 9 | Wairarapa Fern & Thistle Pipe Band | 14 | 10 | 10 | 34 | -6.48 |
| 10 | New South Wales Highlanders Pipe Band | 18 | 8 | 9 | 35 | -8.56 |
| 11 | Vale of Kawerau Pipe Band | 23 | 9 | 13 | 45 | -12.09 |
| 12 | City of Sails Pipe Band | 26 | 14 | 6 | 46 | -11.64 |
| 13 | Hokonui Celtic Pipe Band (Gr. 4B) | 23 | 12 | 12 | 47 | -11.09 |
| 14 | Stratford & District Scottish Society Highland Pipe Band | 28 | 13 | 14 | 55 | -14.82 |
Juvenile
9 bands
11 results
March
9 bands
11 results
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | St. Andrew's College Pipe Band NZ (Gr. Juvenile) | 2 | 1 | 1 | 4 | 7.80 |
| 2 | ILT City of Invercargill Highland Pipe Band (Gr. Juvenile) | 4 | 2 | 2 | 8 | -6.61 |
| 3 | Manawatu Scottish Youth Pipe Band | 6 | 5 | 3 | 14 | 6.93 |
| 4 | St. Andrew's College Pipe Band NZ (Gr. Juvenile) | 8 | 4 | 5 | 17 | 7.80 |
| 5 | Lewis Turrell Memorial Trust Juvenile Pipe Band | 11 | 3 | 11 | 25 | -0.30 |
| 6 | Wellington Red Hackle Team Goose Pipe Band | 14 | 8 | 7 | 29 | -4.58 |
| 7 | Papakura Pipe Band | 16 | 9 | 4 | 29 | -4.71 |
| 8 | South Canterbury & Celtic (Nelson) Combied Youth Band Pipe Band | 21 | 6 | 6 | 33 | -7.34 |
| 9 | ILT City of Invercargill Highland Pipe Band (Gr. Juvenile) | 14 | 10 | 10 | 34 | -6.61 |
| 10 | Scots College Pipe Band | 15 | 11 | 9 | 35 | -7.95 |
| 11 | Canterbury Caledonian Society Juvenile Pipe Band | 21 | 7 | 8 | 36 | -8.83 |