Lochore
Competition results by grade and set
Competition Summary
Date
June 21, 2025
Location
Lochore
Total Results
45
Website
—
Results by Grade and Set
1
7 bands
Medley
7 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Police Scotland Fife Pipe Band | 3 | 1 | 1 | 5 | 8.32 |
| 2 | Peoples Ford Boghall & Bathgate Caledonia Pipe Band (Gr. 1) | 3 | 3 | 3 | 9 | 5.76 |
| 3 | Scottish Power Pipe Band | 6 | 2 | 2 | 10 | 5.12 |
| 4 | Uddingston Pipe Band | 8 | 4 | 4 | 16 | 1.28 |
| 5 | Vale of Atholl Pipe Band (Gr. 2) | 10 | 6 | 5 | 21 | -2.05 |
| 6 | Denny & Dunipace Pipe Band Association (Gr. 2) | 12 | 5 | 6 | 23 | -3.07 |
| 7 | City of Edinburgh Pipes & Drums | 14 | 7 | 7 | 28 | -6.40 |
2
11 bands
MSR
11 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Uddingston Pipe Band | 3 | 1 | 1 | 5 | 7.01 |
| 2 | Vale of Atholl Pipe Band (Gr. 2) | 3 | 3 | 3 | 9 | 3.32 |
| 3 | George Watson's College Pipe Band (Gr. Juvenile) | 6 | 2 | 2 | 10 | 7.97 |
| 4 | Denny & Dunipace Pipe Band Association (Gr. 2) | 8 | 4 | 4 | 16 | -1.96 |
| 5 | City of Discovery Pipe Band (Gr. 3A) | 11 | 6 | 7 | 24 | -4.69 |
| 6 | City of Edinburgh Pipes & Drums | 11 | 5 | 8 | 24 | -4.24 |
| 7 | Methil & District Pipe Band | 15 | 8 | 5 | 28 | -5.74 |
| 8 | BurntIsland & District Pipe Band (Gr. 3A) | 15 | 7 | 6 | 28 | -5.74 |
| 9 | Pitlochry and Blair Atholl Pipe Band | 21 | 9 | 9 | 39 | -8.33 |
| 10 | Mackenzie Caledonian Pipe Band | 18 | 11 | 11 | 40 | -8.59 |
| 11 | Fraserburgh Royal British Legion Pipe Band (Gr. 3B) | 21 | 10 | 10 | 41 | -8.67 |
3
9 bands
Medley
9 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Dunbar Royal British Legion Pipe Band (Gr. 3A) | 2 | 2 | 1 | 5 | 8.19 |
| 2 | City of Discovery Pipe Band (Gr. 3A) | 4 | 3 | 2 | 9 | 5.63 |
| 3 | BurntIsland & District Pipe Band (Gr. 3A) | 7 | 1 | 5 | 13 | 3.71 |
| 4 | Methil & District Pipe Band | 7 | 5 | 6 | 18 | 0.13 |
| 5 | Mackenzie Caledonian Pipe Band | 10 | 6 | 3 | 19 | -1.02 |
| 6 | Pitlochry and Blair Atholl Pipe Band | 12 | 4 | 4 | 20 | -1.28 |
| 7 | Fraserburgh Royal British Legion Pipe Band (Gr. 3B) | 14 | 7 | 9 | 30 | -7.04 |
| 8 | Vale of Atholl Pipe Band (Gr. 4A) | 16 | 8 | 8 | 32 | -8.32 |
| 9 | Kirkcaldy & District Pipe Band | 18 | 9 | 7 | 34 | -8.96 |
4A
3 bands
MSR
3 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Kirkcaldy & District Pipe Band | 2 | 2 | 1 | 5 | 7.10 |
| 2 | Vale of Atholl Pipe Band (Gr. 4A) | 4 | 1 | 3 | 8 | 4.76 |
| 3 | R.A.F. Central Scotland Pipes & Drums | 6 | 3 | 2 | 11 | 1.19 |
4B
2 bands
March
2 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | City of Discovery Pipe Band (Gr. 4B) | 2 | 1 | 1 | 4 | 8.40 |
| 2 | City of St Augustine Pipe Band (Gr. 4B) | 4 | 2 | 2 | 8 | 3.60 |
Juvenile
2 bands
MSR
2 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | George Watson's College Pipe Band (Gr. Juvenile) | 2 | 1 | 1 | 4 | 7.97 |
| 2 | High School of Dundee Pipe Band (Gr. Novice Juvenile A) | 4 | 2 | 2 | 8 | 4.98 |
Novice Juvenile A
4 bands
MSR
4 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | George Watson's College Pipe Band (Gr. Novice Juvenile A) | 2 | 1 | 2 | 5 | 7.25 |
| 2 | High School of Dundee Pipe Band (Gr. Novice Juvenile A) | 4 | 2 | 1 | 7 | 4.98 |
| 3 | Peoples Ford Boghall & Bathgate Caledonia Pipe Band (Gr. Novice Juvenile A) | 6 | 3 | 3 | 12 | 0.48 |
| 4 | George Watson's College Pipe Band (Gr. Novice Juvenile B) | 8 | 4 | 4 | 16 | -2.29 |
Novice Juvenile B
7 bands
March
7 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | George Watson's College Pipe Band (Gr. Novice Juvenile B) | 2 | 1 | 1 | 4 | 8.40 |
| 2 | Lochgelly High School Pipe Band (Gr. Novice Juvenile B) | 6 | 4 | 2 | 12 | 0.00 |
| 3 | Erskine Stewart's Melville Schools Pipe Band (Gr. Novice Juvenile B) | 4 | 5 | 3 | 12 | 0.36 |
| 4 | Strathallan School Pipe Band | 8 | 2 | 4 | 14 | -0.60 |
| 5 | BurntIsland & District Pipe Band (Gr. Novice Juvenile B) | 11 | 3 | 5 | 19 | -3.96 |
| 6 | High School of Dundee Pipe Band (Gr. Novice Juvenile B) | 13 | 6 | 6 | 25 | -7.80 |
| 7 | Stirling & District Schools Pipe Band (Gr. Novice Juvenile B) | 12 | 7 | 7 | 26 | -8.40 |