Perth Highland Games
Competition results by grade and set
Competition Summary
Date
August 09, 2026
Location
Perth
Total Results
43
Website
—
Results by Grade and Set
1
3 bands
6 results
MSR
3 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Police Scotland Fife Pipe Band | 2 | 1 | 1 | 4 | 6.10 |
| 2 | St. Thomas Alumni Pipe Band | 4 | 2 | 2 | 8 | 3.87 |
| 3 | Hawthorn Pipe Band | 6 | 3 | 3 | 12 | -1.70 |
Medley
3 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Police Scotland Fife Pipe Band | 2 | 1 | 1 | 4 | 6.99 |
| 2 | St. Thomas Alumni Pipe Band | 4 | 2 | 2 | 8 | 4.21 |
| 3 | Hawthorn Pipe Band | 6 | 3 | 3 | 12 | -2.29 |
2
9 bands
MSR
9 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | North Stratton Pipe Band | 2 | 3 | 1 | 6 | 3.88 |
| 2 | Buchan Peterson Pipe Band (Gr. 2) | 4 | 2 | 2 | 8 | 2.39 |
| 3 | Wellington Red Hackle Pipe Band (Gr. 2) | 13 | 1 | 3 | 17 | 0.45 |
| 4 | Bucksburn & District Pipe Band (Gr. 2) | 10 | 5 | 4 | 19 | -2.51 |
| 5 | Celtic Pipe Band (Nelson) (Gr. 2) | 9 | 6 | 5 | 20 | -4.69 |
| 6 | Mackenzie Caledonian Pipe Band | 9 | 4 | 7 | 20 | -3.02 |
| 7 | Los Angeles Scots Pipe Band | 9 | 7 | 8 | 24 | -5.34 |
| 8 | City of Edinburgh Pipes & Drums | 16 | 9 | 6 | 31 | -6.46 |
| 9 | Peel Regional Police Pipe Band (Gr. 2) | 18 | 8 | 9 | 35 | -9.38 |
3
6 bands
Medley
6 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Greighlan Crossing Pipe Band | 2 | 1 | 1 | 4 | 5.99 |
| 2 | Williamwood Pipe Band | 4 | 2 | 3 | 9 | 2.40 |
| 3 | Arbroath Pipe Band (Gr. 3A) | 6 | 3 | 2 | 11 | 2.50 |
| 4 | Royal Air Force of Oman Pipe Band | 8 | 4 | 5 | 17 | -6.00 |
| 5 | Governor MacQuarie Memorial Pipe Band (Gr. 3B) | 10 | 6 | 4 | 20 | -6.19 |
| 6 | Stockbridge Pipe Band (Gr. 3B) | 12 | 5 | 6 | 23 | -7.62 |
4A
6 bands
MSR
6 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Sri Dasmesh Pipe Band | 2 | 1 | 1 | 4 | 8.16 |
| 2 | Kirkcaldy & District Pipe Band | 6 | 4 | 2 | 12 | -1.11 |
| 3 | Stuart Highlanders Pipe Band | 4 | 6 | 3 | 13 | -0.07 |
| 4 | 87th Cleveland Pipe Band (Gr. 4A) | 10 | 2 | 4 | 16 | -2.45 |
| 5 | Kinross & District Pipe Band | 9 | 5 | 5 | 19 | -4.01 |
| 6 | Perth & District Pipe Band | 11 | 3 | 6 | 20 | -3.03 |
4B
6 bands
March
6 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Royal Air Force of Oman Pipe Band | 2 | 2 | 2 | 6 | 5.37 |
| 2 | Stockbridge Pipe Band (Gr. 4B) | 6 | 1 | 3 | 10 | 3.34 |
| 3 | City of Brechin Pipe Band | 8 | 3 | 1 | 12 | -1.36 |
| 4 | Arbroath Pipe Band (Gr. 4B) | 4 | 5 | 5 | 14 | -1.65 |
| 5 | Governor MacQuarie Memorial Pipe Band (Gr. 4B) | 10 | 4 | 4 | 18 | -4.94 |
| 6 | Alyth & District Pipe Band | 12 | 6 | 6 | 24 | -8.13 |
Juvenile
3 bands
MSR
3 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | St. Andrew's College Pipe Band NZ (Gr. Juvenile) | 4 | 1 | 1 | 6 | 5.81 |
| 2 | George Watson's College Pipe Band (Gr. Juvenile) | 2 | 2 | 2 | 6 | 3.50 |
| 3 | Lochgelly High School Pipe Band (Gr. Juvenile) | 6 | 3 | 3 | 12 | -1.43 |
Novice Juvenile A
3 bands
MSR
3 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Lochgelly High School Pipe Band (Gr. Novice Juvenile A) | 3 | 2 | 1 | 6 | 5.71 |
| 2 | High School of Dundee Pipe Band (Gr. Novice Juvenile A) | 3 | 1 | 2 | 6 | 5.14 |
| 3 | George Heriot's School Pipe Band (Gr. Novice Juvenile A) | 6 | 3 | 3 | 12 | 0.17 |
Novice Juvenile B
4 bands
March
4 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Scotch College Melbourne Pipe Band (Gr. Novice Juvenile B) | 2 | 2 | 1 | 5 | 6.71 |
| 2 | St. Thomas Episcopal School Pipe Band | 4 | 1 | 2 | 7 | 4.96 |
| 3 | Bucksburn & District Pipe Band (Gr. Novice Juvenile B) | 6 | 3 | 3 | 12 | -1.65 |
| 4 | High School of Dundee Pipe Band (Gr. Novice Juvenile B) | 8 | 4 | 4 | 16 | -2.66 |