South Coast Highland Gathering
Competition results by grade and set
Competition Summary
Date
May 03, 2025
Location
Amanzimtoti
Total Results
39
Website
—
Results by Grade and Set
2
4 bands
8 results
MSR
4 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Transvaal Scottish Pipes & Drums (Gr. 2) | 2 | 1 | 1 | 4 | 7.21 |
| 2 | Còmhlan 1645 Pipe Band (Gr. 2) | 4 | 3 | 2 | 9 | 0.34 |
| 3 | Benoni MacTalla Pipe Band | 8 | 2 | 3 | 13 | -3.20 |
| 4 | Durban Caledonian Society Pipe Band | 6 | 4 | 4 | 14 | -4.54 |
Medley
4 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Còmhlan 1645 Pipe Band (Gr. 2) | 2 | 2 | 1 | 5 | 5.05 |
| 2 | Transvaal Scottish Pipes & Drums (Gr. 2) | 3 | 1 | 3 | 7 | 3.07 |
| 3 | Benoni MacTalla Pipe Band | 6 | 3 | 2 | 11 | -3.14 |
| 4 | Durban Caledonian Society Pipe Band | 8 | 4 | 4 | 16 | -8.53 |
3
4 bands
8 results
MSR
4 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | De La Salle Holy Cross College Pipe Band (Gr. 3) | 2 | 1 | 1 | 4 | 7.13 |
| 2 | Cape Town Highlanders Drums & Pipes | 5 | 4 | 2 | 11 | -1.56 |
| 3 | Pretoria Highlanders Pipes & Drums (Gr. 3) | 5 | 3 | 4 | 12 | -2.15 |
| 4 | African Skye Pipe Band (Gr. 3) | 8 | 2 | 3 | 13 | -3.42 |
Medley
4 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | De La Salle Holy Cross College Pipe Band (Gr. 3) | 2 | 1 | 1 | 4 | 7.05 |
| 2 | African Skye Pipe Band (Gr. 3) | 4 | 2 | 2 | 8 | 0.75 |
| 3 | Pretoria Highlanders Pipes & Drums (Gr. 3) | 7 | 3 | 3 | 13 | -5.33 |
| 4 | Cape Town Highlanders Drums & Pipes | 7 | 4 | 4 | 15 | -7.46 |
4
5 bands
9 results
March
5 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Transvaal Scottish Pipes & Drums (Gr. 4) | 2 | 1 | 1 | 4 | 8.12 |
| 2 | KZN Callies Pipe Band | 7 | 2 | 2 | 11 | 1.06 |
| 3 | Benoni Pipe Band (Gr. 4) | 5 | 3 | 4 | 12 | 0.21 |
| 4 | African Skye Pipe Band (Gr. 4) | 7 | 5 | 5 | 17 | -5.31 |
| 5 | St. Andrew's College SA Pipe Band | 9 | 4 | 3 | 16 | 1.43 |
MSR
4 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Transvaal Scottish Pipes & Drums (Gr. 4) | 2 | 2 | 1 | 5 | 5.26 |
| 2 | KZN Callies Pipe Band | 6 | 1 | 2 | 9 | 1.45 |
| 3 | African Skye Pipe Band (Gr. 4) | 5 | 4 | 3 | 12 | -2.55 |
| 4 | Benoni Pipe Band (Gr. 4) | 7 | 3 | 4 | 14 | -4.58 |
Juvenile
2 bands
4 results
MSR
2 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | St. Benedict's College Pipe Band | 3 | 1 | 1 | 5 | -8.23 |
| 2 | Benoni Pipe Band (Gr. Novice Juvenile B) | 3 | 2 | 2 | 7 | 3.25 |
Medley
2 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | St. Benedict's College Pipe Band | 3 | 2 | 1 | 6 | 4.33 |
| 2 | Benoni Pipe Band (Gr. Novice Juvenile B) | 3 | 1 | 2 | 6 | 4.21 |
Novice Juvenile
5 bands
10 results
March
5 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Pretoria Boys High School Pipe Band | 4 | 1 | 2 | 7 | 5.35 |
| 2 | De La Salle Holy Cross College Pipe Band (Gr. Novice Juvenile B) | 5 | 2 | 1 | 8 | 3.97 |
| 3 | St. Andrew's College SA Pipe Band | 4 | 3 | 3 | 10 | 1.43 |
| 4 | Jeppe Pipe Band | 7 | 5 | 4 | 16 | -4.21 |
| 5 | St. Benedict's College Pipe Band | 10 | 4 | 5 | 19 | -6.82 |
MSR
5 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | St. Andrew's College SA Pipe Band | 2 | 3 | 1 | 6 | 4.39 |
| 2 | Pretoria Boys High School Pipe Band | 5 | 1 | 3 | 9 | 1.25 |
| 3 | Jeppe Pipe Band | 5 | 5 | 2 | 12 | -2.19 |
| 4 | De La Salle Holy Cross College Pipe Band (Gr. Novice Juvenile B) | 8 | 2 | 4 | 14 | -4.40 |
| 5 | St. Benedict's College Pipe Band | 10 | 4 | 5 | 19 | -8.23 |