Garioch Pipe Band Championships
Competition results by grade and set
Competition Summary
Date
May 24, 2026
Location
Inverurie
Total Results
24
Website
—
Results by Grade and Set
1
4 bands
Medley
4 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | TEXO Deeside Caledonia Pipe Band | 2 | 1 | 1 | 4 | 5.95 |
| 2 | Buchan Peterson Pipe Band (Gr. 2) | 6 | 2 | 2 | 10 | -2.27 |
| 3 | Bucksburn & District Pipe Band (Gr. 2) | 4 | 3 | 3 | 10 | 0.96 |
| 4 | Grampian Police Scotland Pipe Band | 8 | 4 | 4 | 16 | -8.96 |
2
5 bands
MSR
5 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | TEXO Deeside Caledonia Pipe Band | 2 | 1 | 1 | 4 | 5.81 |
| 2 | Buchan Peterson Pipe Band (Gr. 2) | 7 | 2 | 2 | 11 | -1.86 |
| 3 | Grampian Police Scotland Pipe Band | 4 | 4 | 4 | 12 | -1.40 |
| 4 | Bucksburn & District Pipe Band (Gr. 2) | 7 | 3 | 3 | 13 | -1.53 |
| 5 | Elgin & District Pipe Band | 10 | 5 | 5 | 20 | -11.12 |
3
3 bands
Medley
3 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Elgin & District Pipe Band | 2 | 1 | 1 | 4 | 6.91 |
| 2 | Culter & District Pipe Band | 4 | 2 | 2 | 8 | 1.44 |
| 3 | R.A.F. Lossiemouth Pipes & Drums | 6 | 3 | 3 | 12 | -4.03 |
4A
3 bands
MSR
3 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | R.A.F. Lossiemouth Pipes & Drums | 2 | 1 | 2 | 5 | 7.77 |
| 2 | Granite City Pipe Band | 4 | 2 | 1 | 7 | 4.00 |
| 3 | City of Aberdeen Pipe Band | 6 | 3 | 3 | 12 | -1.66 |
4B
9 bands
March
9 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Bucksburn & District Pipe Band (Gr. Novice Juvenile B) | 2 | 2 | 1 | 5 | 7.18 |
| 2 | Granite City Pipe Band | 4 | 3 | 2 | 9 | 6.50 |
| 3 | Dunnottar Pipes & Drums | 8 | 1 | 3 | 12 | 5.30 |
| 4 | Arbroath Pipe Band (Gr. 4B) | 9 | 5 | 4 | 18 | 1.41 |
| 5 | Ellon & District Royal British Legion Pipe Band | 12 | 4 | 6 | 22 | -1.16 |
| 6 | Towie & District Pipe Band | 7 | 8 | 7 | 22 | -1.41 |
| 7 | Fraserburgh Royal British Legion Pipe Band (Gr. 4B) | 14 | 6 | 8 | 28 | -4.63 |
| 8 | City of Aberdeen Pipe Band | 18 | 7 | 5 | 30 | -5.68 |
| 9 | 47th Culter Boys Brigade Pipe Band | 16 | 9 | 9 | 34 | -7.51 |