Chatsworth
Competition results by grade and set
Competition Summary
Date
August 31, 2025
Location
Chatsworth
Total Results
25
Website
—
Results by Grade and Set
2
1 band
Medley
1 band
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | City of Manchester Pipe Band | 1 | 1 | 0 | 2 | 0.00 |
3
6 bands
9 results
MSR
6 bands
9 results
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | City of Manchester Pipe Band | 1 | 1 | 0 | 2 | 6.39 |
| 2 | Ratae Pipe Band | 1 | 2 | 0 | 3 | 5.06 |
| 3 | City of Manchester Pipe Band | 2 | 1 | 0 | 3 | 6.39 |
| 4 | Ratae Pipe Band | 2 | 2 | 0 | 4 | 5.06 |
| 5 | Reading Scottish Pipe Band | 3 | 3 | 0 | 6 | 0.55 |
| 6 | Laidlaw Memorial Pipe Band | 3 | 3 | 0 | 6 | 2.94 |
| 7 | Nottinghamshire Pipes & Drums | 4 | 4 | 0 | 8 | -5.55 |
| 8 | Nottinghamshire Pipes & Drums | 4 | 4 | 0 | 8 | -5.55 |
| 9 | Essex Caledonian Pipe Band | 5 | 5 | 0 | 10 | -7.01 |
4A
7 bands
MSR
7 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Ratae Pipe Band | 1 | 1 | 0 | 2 | 5.06 |
| 2 | Laidlaw Memorial Pipe Band | 2 | 3 | 0 | 5 | 2.94 |
| 3 | Reading Scottish Pipe Band | 4 | 2 | 0 | 6 | 0.55 |
| 4 | Beverley & District Pipe Band | 3 | 7 | 0 | 10 | -3.11 |
| 5 | Nottinghamshire Pipes & Drums | 5 | 6 | 0 | 11 | -5.55 |
| 6 | City of Plymouth Pipe Band | 6 | 5 | 0 | 11 | -8.25 |
| 7 | Essex Caledonian Pipe Band | 7 | 4 | 0 | 11 | -7.01 |
4B
8 bands
March
8 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | City of Plymouth Pipe Band | 1 | 2 | 0 | 3 | 8.03 |
| 2 | Ratae Pipe Band | 2 | 1 | 0 | 3 | 6.78 |
| 3 | Laidlaw Memorial Pipe Band | 3 | 7 | 0 | 10 | 0.00 |
| 4 | Beverley & District Pipe Band | 4 | 6 | 0 | 10 | -0.71 |
| 5 | Reading Scottish Pipe Band | 5 | 4 | 0 | 9 | 0.29 |
| 6 | Nottinghamshire Pipes & Drums | 6 | 5 | 0 | 11 | -2.15 |
| 7 | Essex Caledonian Pipe Band | 8 | 3 | 0 | 11 | -4.69 |
| 8 | Colchester City Pipe Band | 7 | 8 | 0 | 15 | -7.55 |