Bridge of Allan Highland Games
Competition results by grade and set
Competition Summary
Date
August 03, 2025
Location
Bridge of Allan
Total Results
31
Website
—
Results by Grade and Set
1
2 bands
MSR
2 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Denny & Dunipace Pipe Band Association (Gr. 2) | 2 | 1 | 2 | 5 | 7.00 |
| 2 | Coalburn I.O.R. Pipe Band | 4 | 2 | 1 | 7 | 4.49 |
2
7 bands
Medley
7 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | George Watson's College Pipe Band (Gr. Juvenile) | 2 | 2 | 1 | 5 | 8.64 |
| 2 | Denny & Dunipace Pipe Band Association (Gr. 2) | 6 | 1 | 3 | 10 | 5.12 |
| 3 | Coalburn I.O.R. Pipe Band | 4 | 5 | 2 | 11 | 3.52 |
| 4 | Preston Lodge High School Pipe Band (Gr. Juvenile) | 8 | 6 | 4 | 18 | -1.92 |
| 5 | Mackenzie Caledonian Pipe Band | 10 | 4 | 5 | 19 | -2.24 |
| 6 | Livingston Caledonia Pipe Band | 12 | 3 | 6 | 21 | -3.52 |
| 7 | Royal Army of Oman Pipe Band | 14 | 7 | 7 | 28 | -9.60 |
3
5 bands
MSR
5 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Livingston Caledonia Pipe Band | 3 | 1 | 1 | 5 | 7.04 |
| 2 | Mackenzie Caledonian Pipe Band | 3 | 2 | 2 | 7 | 4.87 |
| 3 | National Youth Pipe Band - Germany | 7 | 3 | 3 | 13 | -0.14 |
| 4 | Denny & Dunipace Pipe Band Association (Gr. 4A) | 7 | 5 | 4 | 16 | -3.55 |
| 5 | Royal Army of Oman Pipe Band | 10 | 4 | 5 | 19 | -4.78 |
4A
8 bands
MSR
8 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Lochgelly High School Pipe Band (Gr. Novice Juvenile A) | 2 | 2 | 1 | 5 | -0.79 |
| 2 | George Watson's College Pipe Band (Gr. Novice Juvenile A) | 5 | 1 | 2 | 8 | -0.59 |
| 3 | National Youth Pipe Band - Germany | 5 | 4 | 3 | 12 | -0.14 |
| 4 | Denny & Dunipace Pipe Band Association (Gr. 4A) | 9 | 3 | 5 | 17 | -3.55 |
| 5 | Preston Lodge High School Pipe Band (Gr. Novice Juvenile A) | 10 | 5 | 4 | 19 | -5.06 |
| 6 | Oban High School Pipe Band (Gr. Novice Juvenile A) | 11 | 6 | 6 | 23 | -7.06 |
| 7 | Oban High School Pipe Band (Gr. Novice Juvenile B) | 14 | 7 | 7 | 28 | -8.59 |
| 8 | Perth & District Pipe Band | 16 | 8 | 8 | 32 | -9.60 |
4B
5 bands
March
5 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Lochgelly High School Pipe Band (Gr. Novice Juvenile B) | 2 | 2 | 1 | 5 | 8.16 |
| 2 | Oban High School Pipe Band (Gr. Novice Juvenile B) | 4 | 4 | 2 | 10 | 1.92 |
| 3 | Stirling & District Schools Pipe Band (Gr. Novice Juvenile B) | 6 | 3 | 3 | 12 | 0.00 |
| 4 | Royal Air Force of Oman Pipe Band | 8 | 1 | 4 | 13 | -0.48 |
| 5 | Dumbarton & District Pipe Band | 10 | 5 | 5 | 20 | -9.60 |
Juvenile
4 bands
MSR
4 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | George Watson's College Pipe Band (Gr. Juvenile) | 2 | 1 | 1 | 4 | 7.75 |
| 2 | Preston Lodge High School Pipe Band (Gr. Juvenile) | 4 | 3 | 2 | 9 | 2.67 |
| 3 | George Watson's College Pipe Band (Gr. Novice Juvenile A) | 6 | 4 | 3 | 13 | -0.59 |
| 4 | Lochgelly High School Pipe Band (Gr. Novice Juvenile A) | 8 | 2 | 4 | 14 | -0.79 |