Jenny Mair Highland Square Day
Competition results by grade and set
Competition Summary
Date
December 13, 2025
Location
Palmerston North
Total Results
41
Website
—
Results by Grade and Set
1
3 bands
6 results
MSR
3 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Manawatu Scottish Pipe Band (Gr. 1) | 3 | 1 | 1 | 5 | 6.69 |
| 2 | Canterbury Caledonian Society's Pipe Band (Gr. 1) | 4 | 2 | 2 | 8 | 3.83 |
| 3 | Auckland & District Pipe Band (Gr. 1) | 5 | 3 | 3 | 11 | 0.83 |
Medley
3 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Manawatu Scottish Pipe Band (Gr. 1) | 2 | 1 | 1 | 4 | 7.99 |
| 2 | Auckland & District Pipe Band (Gr. 1) | 4 | 2 | 3 | 9 | 2.97 |
| 3 | Canterbury Caledonian Society's Pipe Band (Gr. 1) | 6 | 3 | 2 | 11 | 0.73 |
2
2 bands
4 results
MSR
2 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | City of Tauranga Pipe Band | 3 | 1 | 1 | 5 | 6.69 |
| 2 | New Zealand Police Pipe Band | 3 | 2 | 2 | 7 | 4.68 |
Medley
2 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | City of Tauranga Pipe Band | 2 | 1 | 1 | 4 | 7.99 |
| 2 | New Zealand Police Pipe Band | 4 | 2 | 2 | 8 | 3.72 |
3
6 bands
12 results
MSR
6 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Hamilton Caledonian Pipe Band | 3 | 1 | 5 | 9 | 4.23 |
| 2 | Auckland & District Pipe Band (Gr. 3) | 6 | 2 | 1 | 9 | 2.61 |
| 3 | Metro Scottish Pipe Band | 6 | 4 | 2 | 12 | 0.10 |
| 4 | Wellington Red Hackle Pipe Band (Gr. 3) | 10 | 3 | 3 | 16 | -2.29 |
| 5 | Hawke's Bay Caledonian Pipe Band | 5 | 6 | 6 | 17 | -2.03 |
| 6 | Manawatu Scottish Pipe Band (Gr. 3) | 12 | 5 | 4 | 21 | -5.29 |
Medley
6 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Hamilton Caledonian Pipe Band | 2 | 2 | 4 | 8 | 4.57 |
| 2 | Metro Scottish Pipe Band | 4 | 3 | 1 | 8 | 3.45 |
| 3 | Auckland & District Pipe Band (Gr. 3) | 6 | 1 | 2 | 9 | 3.13 |
| 4 | Wellington Red Hackle Pipe Band (Gr. 3) | 10 | 4 | 5 | 19 | -4.17 |
| 5 | Hawke's Bay Caledonian Pipe Band | 8 | 5 | 6 | 19 | -4.17 |
| 6 | Manawatu Scottish Pipe Band (Gr. 3) | 12 | 6 | 3 | 21 | -5.56 |
4
8 bands
16 results
MSR
8 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | City of Rotorua Highland Pipe Band | 2 | 1 | 2 | 5 | 6.92 |
| 2 | Papakura Pipe Band | 4 | 2 | 1 | 7 | 4.77 |
| 3 | Wellington Red Hackle Pipe Band (Gr. 4A) | 6 | 4 | 4 | 14 | -1.25 |
| 4 | Manawatu Scottish Pipe Band (Gr. 4B) | 8 | 3 | 5 | 16 | -2.37 |
| 5 | Feilding Caledonian Pipe Band | 11 | 6 | 3 | 20 | -4.84 |
| 6 | City of Wellington Pipe Band | 11 | 5 | 7 | 23 | -5.94 |
| 7 | Wellington Red Hackle Pipe Band (Gr. 4B) | 14 | 7 | 8 | 29 | -8.51 |
| 8 | Wairarapa Fern & Thistle Pipe Band | 16 | 8 | 6 | 30 | -8.83 |
Medley
8 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | City of Rotorua Highland Pipe Band | 2 | 1 | 2 | 5 | 7.13 |
| 2 | Papakura Pipe Band | 5 | 3 | 1 | 9 | 2.80 |
| 3 | Manawatu Scottish Pipe Band (Gr. 4B) | 5 | 2 | 3 | 10 | 2.04 |
| 4 | Wellington Red Hackle Pipe Band (Gr. 4A) | 9 | 4 | 4 | 17 | -3.21 |
| 5 | City of Wellington Pipe Band | 11 | 5 | 5 | 21 | -5.35 |
| 6 | Feilding Caledonian Pipe Band | 11 | 6 | 7 | 24 | -6.60 |
| 7 | Wairarapa Fern & Thistle Pipe Band | 16 | 7 | 6 | 29 | -8.76 |
| 8 | Wellington Red Hackle Pipe Band (Gr. 4B) | 13 | 8 | 8 | 29 | -8.68 |
Juvenile
3 bands
March
3 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Manawatu Scottish Youth Pipe Band | 2 | 1 | 1 | 4 | 9.60 |
| 2 | Wellington Red Hackle Team Goose Pipe Band | 4 | 2 | 2 | 8 | 0.00 |
| 3 | Papakura Pipe Band | 6 | 3 | 3 | 12 | -9.60 |