Riccarton Bush (Day 2)
Competition results by grade and set
Competition Summary
Date
March 07, 2026
Location
Christchurch
Total Results
35
Website
—
Results by Grade and Set
1
1 band
2 results
MSR
1 band
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Canterbury Caledonian Society's Pipe Band (Gr. 1) | 2 | 1 | 1 | 4 | 6.69 |
Medley
1 band
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Canterbury Caledonian Society's Pipe Band (Gr. 1) | 2 | 1 | 1 | 4 | 7.06 |
2
2 bands
4 results
MSR
2 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | St. Andrew's College Pipe Band NZ (Gr. 2) | 2 | 2 | 1 | 5 | 5.01 |
| 2 | Celtic Pipe Band (Nelson) (Gr. 2) | 4 | 1 | 2 | 7 | 2.62 |
Medley
2 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | St. Andrew's College Pipe Band NZ (Gr. 2) | 2 | 2 | 1 | 5 | 5.33 |
| 2 | Celtic Pipe Band (Nelson) (Gr. 2) | 4 | 1 | 2 | 7 | 3.03 |
3
3 bands
6 results
MSR
3 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Canterbury Caledonian Society's Pipe Band (Gr. 3) | 3 | 1 | 1 | 5 | 5.09 |
| 2 | Metro Scottish Pipe Band | 3 | 2 | 2 | 7 | 2.54 |
| 3 | Scottish Society of New Zealand Pipe Band | 6 | 3 | 3 | 12 | -3.25 |
Medley
3 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Canterbury Caledonian Society's Pipe Band (Gr. 3) | 2 | 1 | 1 | 4 | 7.06 |
| 2 | Metro Scottish Pipe Band | 4 | 2 | 2 | 8 | 1.30 |
| 3 | Scottish Society of New Zealand Pipe Band | 6 | 3 | 3 | 12 | -3.18 |
4A
3 bands
6 results
MSR
3 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Hokonui Celtic Pipe Band (Gr. 4B) | 2 | 3 | 1 | 6 | 3.80 |
| 2 | Canterbury Caledonian Society's Pipe Band (Gr. 4A) | 3 | 1 | 3 | 7 | 3.37 |
| 3 | St. Andrew's College Pipe Band NZ (Gr. 4A) | 5 | 2 | 2 | 9 | -0.23 |
Medley
3 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | St. Andrew's College Pipe Band NZ (Gr. 4A) | 4 | 1 | 2 | 7 | 3.03 |
| 2 | Canterbury Caledonian Society's Pipe Band (Gr. 4A) | 4 | 3 | 1 | 8 | 1.43 |
| 3 | Hokonui Celtic Pipe Band (Gr. 4B) | 4 | 2 | 3 | 9 | 0.72 |
4B
7 bands
14 results
MSR
7 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Marlborough Pipe Band | 2 | 2 | 1 | 5 | 5.01 |
| 2 | South Canterbury Highland Pipe Band | 7 | 1 | 2 | 10 | 0.13 |
| 3 | City of Dunedin Pipe Band (Gr. 4B) | 4 | 4 | 4 | 12 | -2.41 |
| 4 | Celtic Pipe Band (Nelson) (Gr. 4B) | 7 | 3 | 3 | 13 | -3.89 |
| 5 | Ashburton County Scottish Society Pipe Band | 12 | 5 | 5 | 22 | -7.40 |
| 6 | St. Andrew's College Pipe Band NZ (Gr. 4B) | 12 | 6 | 6 | 24 | -8.40 |
| 7 | McAlpines North Canterbury Pipe Band | 12 | 7 | 7 | 26 | -8.68 |
Medley
7 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Marlborough Pipe Band | 2 | 2 | 1 | 5 | 5.33 |
| 2 | South Canterbury Highland Pipe Band | 6 | 1 | 3 | 10 | 0.37 |
| 3 | Celtic Pipe Band (Nelson) (Gr. 4B) | 6 | 4 | 2 | 12 | -3.05 |
| 4 | City of Dunedin Pipe Band (Gr. 4B) | 6 | 5 | 4 | 15 | -4.37 |
| 5 | St. Andrew's College Pipe Band NZ (Gr. 4B) | 10 | 3 | 5 | 18 | -6.15 |
| 6 | McAlpines North Canterbury Pipe Band | 13 | 7 | 6 | 26 | -9.01 |
| 7 | Ashburton County Scottish Society Pipe Band | 13 | 6 | 7 | 26 | -8.88 |
Juvenile
3 bands
March
3 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | St. Andrew's College Pipe Band NZ (Gr. 4B) | 2 | 1 | 1 | 4 | 9.60 |
| 2 | South Canterbury & Celtic (Nelson) Combied Youth Band Pipe Band | 5 | 2 | 2 | 9 | -2.40 |
| 3 | St. Andrew's College Pipe Band NZ (Gr. Juvenile) | 5 | 3 | 3 | 11 | -7.20 |