Caledonian Club of San Francisco Highland Gathering
Competition results by grade and set
Competition Summary
Date
August 30, 2025
Location
Pleasanton
Total Results
45
Website
—
Results by Grade and Set
2
3 bands
6 results
MSR
3 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | North Stratton Pipe Band | 2 | 1 | 1 | 4 | 7.65 |
| 2 | Greater Midwest Pipe Band | 4 | 2 | 2 | 8 | 4.44 |
| 3 | Wasatch & District Pipe Band (Gr. 2) | 6 | 3 | 3 | 12 | -0.13 |
Medley
3 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | North Stratton Pipe Band | 2 | 1 | 1 | 4 | 7.08 |
| 2 | Wasatch & District Pipe Band (Gr. 2) | 6 | 2 | 2 | 10 | 2.01 |
| 3 | Greater Midwest Pipe Band | 4 | 3 | 3 | 10 | 2.15 |
3
7 bands
14 results
MSR
7 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Prince Charles Pipe Band (Gr. 3) | 2 | 1 | 1 | 4 | 8.51 |
| 2 | Portland Metro Pipe Band | 6 | 3 | 2 | 11 | 0.69 |
| 3 | City of Angels Pipe Band | 6 | 2 | 3 | 11 | 1.39 |
| 4 | Silicon Valley Pipe Band (Gr. 3) | 5 | 4 | 5 | 14 | -1.06 |
| 5 | Macalester College Pipe Band (Gr. 3) | 11 | 4 | 6 | 21 | -6.32 |
| 6 | Kevin R. Blandford Memorial Pipe Band (Gr. 3) | 11 | 7 | 5 | 23 | -7.11 |
| 7 | Pasadena Scottish Pipes & Drums (Gr. 3) | 14 | 6 | 7 | 27 | -8.07 |
Medley
7 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | City of Angels Pipe Band | 3 | 1 | 1 | 5 | 7.19 |
| 2 | Portland Metro Pipe Band | 3 | 5 | 3 | 11 | 1.58 |
| 3 | Macalester College Pipe Band (Gr. 3) | 8 | 3 | 2 | 13 | -1.35 |
| 4 | Prince Charles Pipe Band (Gr. 3) | 6 | 4 | 4 | 14 | -1.89 |
| 5 | Silicon Valley Pipe Band (Gr. 3) | 8 | 5 | 2 | 15 | -2.47 |
| 6 | Kevin R. Blandford Memorial Pipe Band (Gr. 3) | 12 | 6 | 6 | 24 | -7.93 |
| 7 | Pasadena Scottish Pipes & Drums (Gr. 3) | 14 | 7 | 7 | 28 | -8.59 |
4
7 bands
14 results
MSR
7 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Cameron Highlanders Pipe Band (Gr. 4) | 2 | 1 | 1 | 4 | 9.00 |
| 2 | Wasatch & District Pipe Band (Gr. 4) | 4 | 6 | 3 | 13 | 3.12 |
| 3 | Silicon Valley Pipe Band (Gr. 4) | 8 | 3 | 5 | 16 | -0.16 |
| 4 | Jefferson Pipe Band (Gr. 4) | 7 | 3 | 6 | 16 | -0.03 |
| 5 | City of Sacramento Pipe Band (Gr. 4) | 12 | 2 | 4 | 18 | -1.85 |
| 6 | Long Beach Pipe Band | 10 | 7 | 5 | 22 | -5.32 |
| 7 | The University of California Riverside Pipe Band | 11 | 7 | 4 | 22 | -4.76 |
Medley
7 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Cameron Highlanders Pipe Band (Gr. 4) | 2 | 1 | 1 | 4 | 8.12 |
| 2 | Wasatch & District Pipe Band (Gr. 4) | 4 | 2 | 2 | 8 | 4.14 |
| 3 | Long Beach Pipe Band | 6 | 6 | 3 | 15 | -2.17 |
| 4 | Silicon Valley Pipe Band (Gr. 4) | 8 | 5 | 4 | 17 | -4.05 |
| 5 | City of Sacramento Pipe Band (Gr. 4) | 9 | 3 | 6 | 18 | -3.83 |
| 6 | The University of California Riverside Pipe Band | 11 | 7 | 5 | 23 | -3.94 |
| 7 | Jefferson Pipe Band (Gr. 4) | 12 | 7 | 7 | 26 | -5.83 |
5
9 bands
11 results
March
9 bands
10 results
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Prince Charles Pipe Band (Gr. 5) | 2 | 1 | 3 | 6 | 8.97 |
| 2 | Utah State University Sotsmen Pipe Band | 4 | 3 | 1 | 8 | 7.22 |
| 3 | Humboldt Highlanders Pipe Band | 6 | 2 | 4 | 12 | 5.37 |
| 4 | Macalester College Pipe Band (Gr. 5) | 8 | 4 | 2 | 14 | 3.87 |
| 5 | Utah Pipe Band (Gr. 5) | 10 | 6 | 5 | 21 | 0.27 |
| 6 | Irish Pipers Band of San Fransisco (Gr. 5) | 14 | 7 | 6 | 27 | -7.68 |
| 7 | Macintosh Pipe Band | 12 | 8 | 7 | 27 | -2.40 |
| 8 | Jefferson Pipe Band (Gr. 5) | 16 | 5 | 8 | 29 | -3.12 |
| 9 | Irish Pipers Band of San Fransisco (Gr. 5) | 18 | 9 | 9 | 36 | -7.68 |
| 10 | Ciorcal Cairde Irish Pipes & Drums | 20 | 10 | 10 | 40 | -9.10 |
Medley
1 band
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Utah State University Sotsmen Pipe Band | 2 | 2 | 2 | 6 | 9.77 |