Benarty Pipe Band Competiton (Lochore)
Competition results by grade and set
Competition Summary
Date
June 20, 2026
Location
Crosshill
Total Results
28
Website
—
Results by Grade and Set
1
3 bands
Medley
3 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Scottish Power Pipe Band | 3 | 2 | 1 | 6 | 4.91 |
| 2 | Police Scotland Fife Pipe Band | 3 | 1 | 2 | 6 | 4.61 |
| 3 | Mackenzie Caledonian Pipe Band | 6 | 3 | 3 | 12 | -1.52 |
2
5 bands
MSR
5 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | George Watson's College Pipe Band (Gr. Juvenile) | 2 | 1 | 1 | 4 | 4.55 |
| 2 | Mackenzie Caledonian Pipe Band | 4 | 2 | 4 | 10 | 1.69 |
| 3 | BurntIsland & District Pipe Band (Gr. 3A) | 10 | 3 | 2 | 15 | -7.29 |
| 4 | Dunbar Royal British Legion Pipe Band (Gr. 3A) | 8 | 4 | 3 | 15 | -6.78 |
| 5 | Methil & District Pipe Band | 6 | 5 | 5 | 16 | -6.23 |
3
4 bands
Medley
4 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | BurntIsland & District Pipe Band (Gr. 3A) | 2 | 1 | 1 | 4 | 6.51 |
| 2 | Methil & District Pipe Band | 4 | 4 | 2 | 10 | -0.52 |
| 3 | Dunbar Royal British Legion Pipe Band (Gr. 3A) | 8 | 2 | 3 | 13 | -4.55 |
| 4 | Stockbridge Pipe Band (Gr. 3B) | 6 | 3 | 4 | 13 | -3.29 |
4A
2 bands
MSR
2 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | City of St. Andrews Pipe Band | 2 | 1 | 1 | 4 | 7.82 |
| 2 | Kinross & District Pipe Band | 4 | 2 | 2 | 8 | 2.32 |
4B
3 bands
March
3 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Stockbridge Pipe Band (Gr. 4B) | 2 | 1 | 1 | 4 | 8.71 |
| 2 | Dunbar Royal British Legion Pipe Band (Gr. 4B) | 4 | 2 | 2 | 8 | 1.41 |
| 3 | Alyth & District Pipe Band | 6 | 3 | 3 | 12 | -4.08 |
Juvenile
4 bands
Medley
4 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | George Watson's College Pipe Band (Gr. Juvenile) | 2 | 1 | 1 | 4 | 4.97 |
| 2 | George Watson's College Pipe Band (Gr. Novice Juvenile A) | 4 | 3 | 2 | 9 | -0.54 |
| 3 | High School of Dundee Pipe Band (Gr. Novice Juvenile A) | 6 | 4 | 3 | 13 | -5.31 |
| 4 | Lochgelly High School Pipe Band (Gr. Novice Juvenile A) | 8 | 2 | 4 | 14 | -5.27 |
Novice Juvenile A
3 bands
MSR
3 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | George Watson's College Pipe Band (Gr. Novice Juvenile A) | 3 | 1 | 1 | 5 | 5.10 |
| 2 | High School of Dundee Pipe Band (Gr. Novice Juvenile A) | 3 | 2 | 2 | 7 | 2.76 |
| 3 | Lochgelly High School Pipe Band (Gr. Novice Juvenile A) | 6 | 3 | 3 | 12 | -3.95 |
Novice Juvenile B
4 bands
March
4 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Stirling & District Schools Pipe Band (Gr. Novice Juvenile B) | 2 | 2 | 1 | 5 | 5.97 |
| 2 | BurntIsland & District Pipe Band (Gr. Novice Juvenile B) | 4 | 3 | 2 | 9 | -0.85 |
| 3 | George Watson's College Pipe Band (Gr. Novice Juvenile B) | 6 | 1 | 3 | 10 | -2.49 |
| 4 | High School of Dundee Pipe Band (Gr. Novice Juvenile B) | 8 | 4 | 4 | 16 | -8.67 |