United Scottish Society Highland Games
Competition results by grade and set
Competition Summary
Date
May 24, 2025
Location
Costa Mesa
Total Results
37
Website
—
Results by Grade and Set
3
8 bands
16 results
MSR
8 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | City of Angels Pipe Band | 6 | 2 | 1 | 9 | 5.02 |
| 2 | Kevin R. Blandford Memorial Pipe Band (Gr. 3) | 4 | 3 | 2 | 9 | 5.33 |
| 3 | Silicon Valley Pipe Band (Gr. 3) | 4 | 1 | 4 | 9 | 6.46 |
| 4 | Prince Charles Pipe Band (Gr. 3) | 8 | 1 | 4 | 13 | 3.01 |
| 5 | Keith Highlanders Pipe Band (Gr. 3) | 10 | 7 | 5 | 22 | -2.19 |
| 6 | Queen City Pipe Band | 10 | 7 | 7 | 24 | -4.49 |
| 7 | Pasadena Scottish Pipes & Drums (Gr. 3) | 16 | 6 | 6 | 28 | -5.85 |
| 8 | Phoenix Pipe Band (Gr. 3) | 12 | 8 | 8 | 28 | -7.30 |
Medley
8 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Prince Charles Pipe Band (Gr. 3) | 2 | 1 | 1 | 4 | 8.87 |
| 2 | Silicon Valley Pipe Band (Gr. 3) | 5 | 2 | 3 | 10 | 5.01 |
| 3 | City of Angels Pipe Band | 10 | 2 | 3 | 15 | 1.02 |
| 4 | Queen City Pipe Band | 6 | 7 | 6 | 19 | -0.16 |
| 5 | Kevin R. Blandford Memorial Pipe Band (Gr. 3) | 12 | 6 | 4 | 22 | -3.69 |
| 6 | Keith Highlanders Pipe Band (Gr. 3) | 10 | 7 | 4 | 21 | -4.90 |
| 7 | Phoenix Pipe Band (Gr. 3) | 8 | 8 | 7 | 23 | -3.17 |
| 8 | Pasadena Scottish Pipes & Drums (Gr. 3) | 16 | 5 | 8 | 29 | -6.09 |
4
9 bands
17 results
MSR
9 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Edmonton & District Pipe Band | 4 | 2 | 2 | 8 | 7.12 |
| 2 | House of Scotland Pipe Band | 2 | 3 | 4 | 9 | 6.45 |
| 3 | Dumfries Pipe Band | 6 | 4 | 1 | 11 | 4.77 |
| 4 | Cameron Highlanders Pipe Band (Gr. 4) | 8 | 1 | 3 | 12 | 4.50 |
| 5 | Long Beach Pipe Band | 12 | 5 | 6 | 23 | -1.54 |
| 6 | Keith Highlanders Pipe Band (Gr. 3) | 12 | 7 | 8 | 27 | -2.84 |
| 7 | Glendale Pipes & Drums (Gr. 4) | 10 | 9 | 7 | 26 | -3.82 |
| 8 | Wasatch & District Pipe Band (Gr. 4) | 16 | 7 | 8 | 31 | -6.61 |
| 9 | Kevin R. Blandford Memorial Pipe Band (Gr. 4) | 17 | 8 | 9 | 34 | -8.03 |
Medley
8 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | House of Scotland Pipe Band | 2 | 4 | 1 | 7 | 6.79 |
| 2 | Cameron Highlanders Pipe Band (Gr. 4) | 4 | 2 | 3 | 9 | 5.93 |
| 3 | Dumfries Pipe Band | 6 | 3 | 2 | 11 | 4.15 |
| 4 | Edmonton & District Pipe Band | 11 | 1 | 4 | 16 | 0.84 |
| 5 | Wasatch & District Pipe Band (Gr. 4) | 11 | 5 | 5 | 21 | -2.50 |
| 6 | Long Beach Pipe Band | 8 | 8 | 8 | 24 | -4.01 |
| 7 | Keith Highlanders Pipe Band (Gr. 3) | 12 | 8 | 6 | 26 | -4.90 |
| 8 | Glendale Pipes & Drums (Gr. 4) | 14 | 7 | 7 | 28 | -6.36 |
5
2 bands
4 results
March
2 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Upland Highland Pipe Band | 2 | 1 | 1 | 4 | 8.86 |
| 2 | Phoenix Pipe Band (Gr. 5) | 4 | 2 | 2 | 8 | -8.86 |
Medley
2 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Upland Highland Pipe Band | 2 | 1 | 1 | 4 | 9.38 |
| 2 | Phoenix Pipe Band (Gr. 5) | 4 | 2 | 2 | 8 | -9.38 |