BCPA Annual Gathering
Competition results by grade and set
Competition Summary
Date
April 18, 2025
Location
—
Total Results
25
Website
—
Results by Grade and Set
1
1 band
2 results
MSR
1 band
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Simon Fraser University Pipe Band | 2 | 1 | 1 | 4 | 6.77 |
Medley
1 band
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Simon Fraser University Pipe Band | 2 | 1 | 1 | 4 | 6.71 |
2
1 band
2 results
MSR
1 band
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Cascadia Pipe Band (Gr. 2) | 2 | 1 | 1 | 4 | 6.77 |
Medley
1 band
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Cascadia Pipe Band (Gr. 2) | 2 | 1 | 1 | 4 | 6.71 |
3A
4 bands
8 results
MSR
4 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Greighlan Crossing Pipe Band | 2 | 1 | 1 | 4 | 6.86 |
| 2 | Vale United Pipe Band | 5 | 2 | 2 | 9 | 0.75 |
| 3 | Portland Metro Pipe Band | 5 | 4 | 3 | 12 | -1.81 |
| 4 | Keith Highlanders Pipe Band (Gr. 3) | 8 | 3 | 4 | 15 | -4.02 |
Medley
4 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Vale United Pipe Band | 4 | 1 | 1 | 6 | 3.83 |
| 2 | Greighlan Crossing Pipe Band | 2 | 2 | 2 | 6 | 3.83 |
| 3 | Portland Metro Pipe Band | 7 | 3 | 3 | 13 | -3.85 |
| 4 | Keith Highlanders Pipe Band (Gr. 3) | 7 | 4 | 4 | 15 | -5.77 |
4
6 bands
11 results
MSR
6 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Northwest Junior Pipe Band (Gr. 4) | 8 | 1 | 1 | 10 | 0.73 |
| 2 | Cascadia Pipe Band (Gr. 4) | 6 | 2 | 3 | 11 | -0.71 |
| 3 | White Spot Pipe Band (Gr. 4) | 2 | 3 | 6 | 11 | 1.08 |
| 4 | Robert Malcolm Memorial Pipe Band (Gr. 5) | 4 | 5 | 4 | 13 | -2.46 |
| 5 | Kamloops Pipe Band | 10 | 6 | 2 | 18 | -6.23 |
| 6 | Keith Highlanders Pipe Band (Gr. 4) | 12 | 4 | 5 | 21 | -7.73 |
Medley
5 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Northwest Junior Pipe Band (Gr. 4) | 4 | 1 | 1 | 6 | 4.31 |
| 2 | Robert Malcolm Memorial Pipe Band (Gr. 5) | 4 | 2 | 2 | 8 | 1.07 |
| 3 | White Spot Pipe Band (Gr. 4) | 5 | 3 | 3 | 11 | -1.45 |
| 4 | Keith Highlanders Pipe Band (Gr. 4) | 9 | 4 | 4 | 17 | -7.45 |
| 5 | Kamloops Pipe Band | 8 | 5 | 5 | 18 | -7.93 |
5
2 bands
March
2 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Harrison Highlanders Pipe Band | 2 | 2 | 1 | 5 | 3.84 |
| 2 | Robert Malcolm Memorial Pipe Band (Gr. 5) | 4 | 1 | 2 | 7 | -3.84 |