Payson Scottish Festival
Competition results by grade and set
Competition Summary
Date
July 12, 2025
Location
Payson
Total Results
22
Website
—
Results by Grade and Set
2
1 band
2 results
MSR
1 band
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Wasatch & District Pipe Band (Gr. 2) | 2 | 1 | 1 | 4 | 6.35 |
Medley
1 band
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Wasatch & District Pipe Band (Gr. 2) | 2 | 1 | 1 | 4 | 6.80 |
4
4 bands
7 results
MSR
3 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Wasatch & District Pipe Band (Gr. 4) | 2 | 3 | 1 | 6 | 1.56 |
| 2 | Red Sky Collective Pipes & Drums (Provo) | 6 | 1 | 2 | 9 | -3.22 |
| 3 | Utah Pipe Band (Gr. 4) | 4 | 2 | 3 | 9 | -4.69 |
Medley
4 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Wasatch & District Pipe Band (Gr. 4) | 2 | 2 | 2 | 6 | 3.65 |
| 2 | Red Sky Collective Pipes & Drums (Provo) | 6 | 1 | 1 | 8 | 1.70 |
| 3 | Utah Pipe Band (Gr. 4) | 4 | 3 | 3 | 10 | -2.10 |
| 4 | White Peaks Centennial Pipe Band | 8 | 4 | 4 | 16 | -8.32 |
5
5 bands
8 results
March
4 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Ben Lomond High School Bagpipe Corps | 5 | 1 | 1 | 7 | 2.17 |
| 2 | Utah Pipe Band (Gr. 5) | 7 | 3 | 2 | 12 | -4.04 |
| 3 | Utah State University Sotsmen Pipe Band | 2 | 4 | 4 | 10 | -0.95 |
| 4 | Wasatch & District Pipe Band (Gr. 5) | 8 | 3 | 3 | 14 | -5.26 |
Medley
4 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Payson High School Pipe Band | 5 | 1 | 1 | 7 | 1.12 |
| 2 | Utah Pipe Band (Gr. 5) | 8 | 2 | 2 | 12 | -2.77 |
| 3 | Utah State University Sotsmen Pipe Band | 2 | 4 | 4 | 10 | -0.88 |
| 4 | Wasatch & District Pipe Band (Gr. 5) | 8 | 3 | 3 | 14 | -5.23 |
Novice Juvenile B
3 bands
5 results
March
2 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Payson High School Pipe Band | 2 | 1 | 1 | 4 | 7.66 |
| 2 | Utah Pipe Band (Gr. 5) | 4 | 2 | 2 | 8 | 0.43 |
Medley
3 bands
| Place | Band | Piping | Drumming | Ensemble | Total Score | Rank Score |
|---|---|---|---|---|---|---|
| 1 | Utah Pipe Band (Gr. 5) | 2 | 1 | 1 | 4 | 6.79 |
| 2 | Payson High School Pipe Band | 4 | 2 | 2 | 8 | 1.12 |
| 3 | Wasatch & District Pipe Band (Gr. 5) | 6 | 3 | 3 | 12 | -5.23 |